Specification | |
---|---|
Amps: Running (115 v) | 1.6 A |
Capacity: Total Volume (cu ft) | 5.1 cu ft |
Capacity: Wine Bottle (750 ml) | 42 |
Control Type | Digital |
Defrost Type | Automatic |
Dimensions: Product Depth | 22 15/16" (583mm) |
Dimensions: Product Height | 33 11/16" (855mm) |
Dimensions: Product Width | 23 5/8" (600mm) |
Energy Consumption: Avg. Per Year | 195 kWh |
Refrigerant Type | R600a |
Sabbath (Star K Certified) | Yes |
Shipping Depth | 28.63" (727mm) |
Shipping Height | 36" (914mm) |
Shipping Weight | 163 lb (74 kg) |
Shipping Width | 26.5" (673mm) |
Temperature Range | 38(degree)F to 65(degree)F / 38(degree)F to 65(degree)F |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.