Specification | |
---|---|
Amps: Running (115 v) | 2.4 A |
Capacity: Total Volume (cu ft) | 4.5 cu ft |
Control Type | Digital |
Defrost Type | Frost Free |
Dimensions: Product Depth | 24" (610mm) |
Dimensions: Product Height | 33 11/16" (856mm) |
Dimensions: Product Width | 23 5/8" (600mm) |
Energy Consumption: Avg. Per Year | 430 kWh |
Refrigerant Type | R134a |
Sabbath (Star K Certified) | Yes |
Shipping Depth | 28.63" (727 mm) |
Shipping Height | 36" (914 mm) |
Shipping Weight | 160 lb (73 Kg) |
Shipping Width | 26.5" (673 mm) |
Temperature Range | -5(degree)F to 5(degree)F |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.