Specification | |
---|---|
Amps: Running (115 v) | 1.2 |
Capacity: Bottle (12 oz) | 98 |
Capacity: Can (12 oz) | 150 |
Capacity: Total Volume (cu ft) | 5.4 |
Control Type | Digital Touch Pad |
Dimensions: Product Depth | 23-1/4" / 591 mm |
Dimensions: Product Height | 34-1/8" / 867 mm |
Dimensions: Product Width | 24" / 610 mm |
Energy Consumption: Avg. Per Year | 305 kWh |
Product Weight: Max | 132 lbs |
Refrigerant Type | R600a |
Sabbath (Star K Certified) | Yes |
Temperature Range | 34(degree)F-45(degree)F |
Voltage | 115 |
Door Swing | Drawers |
Finish | Integrated Solid |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.