Specification | |
---|---|
Height | 58.38" |
Width | 23.63" |
Depth | 26.75" |
Capacity | 10.3cu.ft. |
Interior Height 1 | 40.0" |
Interior Width 1 | 19.5" |
Interior Depth 1 | 14.0" |
Interior Height 2 | 12.25" |
Interior Width 2 | 19.0" |
Interior Depth 2 | 14.0" |
Shipping Weight | 172.0lbs. |
Canadian Electrical Safety | ULC |
US Electrical Safety | UL |
Energy Usage/Year | 331.0kWh/year |
Voltage/Frequency | 115 V AC/60 Hz |
Amps | 1.6 |
Reversible | Yes |
Door Swing | RHD |
Crisper Quantity | 1 |
Shelf Quantity | 2 |
Adjustable Shelf | true |
Shelf Type | Wire |
Crisper Cover Type | Glass |
Crisper Finish | Transparent |
Full Door Shelf Quantity | 4 |
Defrost Type | Frost-Free |
Height to Hinge Cap | 58.88" |
Depth with door at 90(') | 48.5" |
Thermostat Type | Dial |
Condensor Location | Side of Unit |
Fan Type | Interior |
Light | true |
Level Legs Quantity | 2 |
Freon Type | R134a |
Freon Oz | 5.3 |
High Side PSI | 235.0 |
Low Side PSI | 140.0 |
Parts/Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.