| Specification | |
|---|---|
| Height | 33.5 up to 34.5" |
| Width | 23.63" |
| Depth | 24.0" |
| Capacity | 5.5cu.ft. |
| Ext Depth with Handle | 25.5" |
| Interior Height 1 | 26.0" |
| Interior Width 1 | 20.75" |
| Interior Depth 1 | 17.5" |
| Comp Step Height | 6.0" |
| Comp Step Width | 20.75" |
| Comp Step Depth | 5.0" |
| Height Adjustable | true |
| Shipping Weight | 122.0lbs. |
| Voltage/Frequency | 115 V AC/60 Hz |
| Energy Usage/Year | 434.0kWh/year |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Amps | 1 |
| Reversible | Factory Reversible |
| Door Swing | RHD |
| Shelf Quantity | 4 |
| Adjustable Shelf | true |
| Shelf Type | Glass |
| Defrost Type | Automatic |
| Depth with door at 90(degree) | 46.0" |
| Light | true |
| Thermostat Type | Digital |
| Fan Type | Exterior |
| Freon Oz | 1.8 |
| High Side PSI | 285 |
| Freon Type | R134a |
| Level Legs Quantity | 4 |
| Low Side PSI | 70 |
| Parts/Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Sanitation | ETL-S |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.