Specification | |
---|---|
Height of Cabinet | 33.5" (85 cm) |
Width | 24.0" (61 cm) |
Width with Door Open | 25.0" (64 cm) |
Depth | 25.88" (66 cm) |
Depth with door at 90(degree) | 47.5" (121 cm) |
Capacity | 5.6 cu.ft. (159 L) |
Defrost Type | Automatic |
Door | Black |
Cabinet | Black |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Energy Usage/Year | 310.0kWh/year |
Amps | 0.86 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 110.0 lbs. (50 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101045962 |
Specification | |
---|---|
Door Swing | RHD |
Reversible | Yes |
Tap Kit | Yes |
Number of Taps | 2 |
Thermostat Type | Digital |
Fan Type | Exterior |
Refrigerant | R600a |
Refrigerant Amount | 1.13 oz. |
High Side PSI | 250.0 |
Low Side PSI | 110.0 |
Inter Height | 28.0" (71 cm) |
Interior Width | 20.5" (52 cm) |
Interior Depth | 19.0" (48 cm) |
Compressor Step Height | 8.25" (21 cm) |
Level Legs Qty | 4 |
Wheel Qty | 4 |
Temperature Range | 33 to 50 F |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.