| Specification | |
|---|---|
| Height | 32.0" |
| Width | 23.75" |
| Depth | 23.58" |
| Capacity | 5.4cu.ft. |
| Ext Depth with Handle | 24.63" |
| Interior Height 1 | 27.75" |
| Interior Width 1 | 20.0" |
| Interior Depth 1 | 17.5" |
| Comp Step Height | 7.0" |
| Comp Step Width | 20.0" |
| Comp Step Depth | 6.0" |
| Shipping Weight | 140.0lbs. |
| Amps | 1.3 |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 423.0kWh/year |
| US Electrical Safety | UL |
| Drawers | true |
| Drawer Quantity | 3 |
| Defrost Type | Automatic |
| Depth with door at 90° | 40.5" |
| Fan Type | Interior and Exterior |
| Thermostat Type | Dial |
| Level Legs Quantity | 4 |
| Freon Oz | 1.8 |
| Refrigerant Type | R134a |
| Low Side PSI | 70 |
| High Side PSI | 285 |
| Parts/Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Sanitation | ETL-S |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.