Specification | |
---|---|
Height of Cabinet | 34.0" (86 cm) |
Width | 23.75" (60 cm) |
Depth | 24.25" (62 cm) |
Depth with Handle | 25.38" (64 cm) |
Depth with door at 90(degree) | 37.88" (96 cm) |
Capacity | 4.8 cu.ft. (136 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel |
Cabinet | Stainless Steel |
US Electrical Safety | UL |
Energy Usage/Year | 446.0kWh/year |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 172.0 lbs. (78 kg) |
Shipping Weight | 200.0 lbs. (91 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101030708 |
Specification | |
---|---|
Interior Light | Yes |
Refrigerator - Interior Height | 12.75" (32 cm) |
Refrigerator - Interior Width | 20.0" (51 cm) |
Refrigerator - Interior Depth | 15.63" (40 cm) |
Freezer - Interior Height | 12.75" (32 cm) |
Freezer - Interior Width | 20.0" (51 cm) |
Freezer - Interior Depth | 15.63" (40 cm) |
Thermostat Type | Digital |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.