Specification | |
---|---|
Height of Cabinet | 21.0" (53 cm) |
Height to Hinge Cap | 20.75" (53 cm) |
Width | 19.0" (48 cm) |
Depth | 18.0" (46 cm) |
Depth with Handle | 19.0" (48 cm) |
Depth with door at 90(degree) | 35.0" (89 cm) |
Capacity | 1.7 cu.ft. (48 L) |
Defrost Type | Manual |
Door | White |
Cabinet | White |
US Electrical Safety | UL |
Energy Usage/Year | 298.0kWh/year |
Amps | 1.3 |
Shipping Weight | 50.0 lbs. (23 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Specification | |
---|---|
Door Swing | RHD |
Reversible | Yes |
Adjustable Shelves | Yes |
Interior Light | Yes |
Refrigerator - Shelf Type | Wire |
Refrigerator - Shelf Qty | 1 |
Refrigerator - Full Door Shelves | 1 |
Refrigerator - Half Door Shelves | 1 |
Thermostat Type | Dial |
Refrigerant Type | R134a |
Refrigerant Amount | 1.3 oz. |
High Side PSI | 218.0 |
Low Side PSI | 105.0 |
Level Legs | 2 |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.