| Specification | |
|---|---|
| Height | 19.75" |
| Width | 18.0" |
| Depth | 17.88" |
| Capacity | 1.7 cu.ft. |
| Ext Depth with Handle | 18.63" |
| Interior Height 1 | 16.63" |
| Interior Width 1 | 15.0" |
| Interior Depth 1 | 13.25" |
| Comp Step Height | 7.5" |
| Comp Step Width | 15.0" |
| Comp Step Depth | 5.25" |
| Shipping Weight | 65.0 lbs. |
| Weight | 45.0 lbs. |
| Canadian Electrical Safety | ETL-C |
| Amps | 0.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| US Electrical Safety | ETL |
| Reversible | Yes |
| Door Swing | RHD |
| Shelf Quantity | 2 |
| Shelf Type | Wire |
| Defrost Type | Automatic |
| Depth with door at 90(degree) | 34.25" |
| Height to Hinge Cap | 20.0" |
| Condensor Location | N/A |
| Thermostat Type | Dial |
| Low Side PSI | 75 |
| Refrigerant Type | R134a |
| High Side PSI | 145 |
| Freon Oz | 1.13 |
| Level Legs Quantity | 2 |
| Compressor Warranty | 5 Years |
| Parts/Labor Warranty | 1 Year |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.