| Specification | |
|---|---|
| Height | 33.5" |
| Width | 23.63" |
| Depth | 23.5" |
| Capacity | 5.5cu.ft. |
| Ext Depth with Handle | 25.13" |
| Interior Height 1 | 27.75" |
| Interior Width 1 | 20.0" |
| Interior Depth 1 | 17.5" |
| Comp Step Height | 7.0" |
| Comp Step Width | 20.0" |
| Comp Step Depth | 6.0" |
| Shipping Weight | 102.0lbs. |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Amps | 1.3 |
| Reversible | Factory Reversible |
| Door Swing | RHD |
| Shelf Quantity | 3 |
| Adjustable Shelf | true |
| Shelf Type | Glass |
| Full Door Shelf Quantity | 3 |
| Defrost Type | Automatic |
| Depth with door at 90(degree) | 46.13" |
| Light | true |
| Fan Type | Interior |
| Thermostat Type | Dial |
| Level Legs Quantity | 2 |
| High Side PSI | 285 |
| Low Side PSI | 70 |
| Freon Type | R134a |
| Freon Oz | 1.8 |
| Compressor Warranty | 5 Years |
| Parts/Labor Warranty | 1 Year |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.