| Specification | |
|---|---|
| Height | 33.5 up to 34.5" |
| Width | 23.63" |
| Depth | 23.5" |
| Capacity | 5.5cu.ft. |
| Interior Height 1 | 27.75" |
| Interior Width 1 | 20.0" |
| Interior Depth 1 | 17.5" |
| Comp Step Height | 7.0" |
| Comp Step Width | 20.0" |
| Comp Step Depth | 6.0" |
| Height Adjustable | true |
| Shipping Weight | 108.0lbs. |
| Energy Usage/Year | 405.0kWh/year |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Amps | 1.3 |
| Reversible | Yes |
| Door Swing | RHD |
| Crisper Quantity | 1 |
| Shelf Quantity | 3 |
| Adjustable Shelf | true |
| Shelf Type | Glass |
| Crisper Cover Type | Glass |
| Crisper Finish | Transparent |
| Full Door Shelf Quantity | 3 |
| Defrost Type | Automatic |
| Depth with door at 90° | 46.0" |
| Light | true |
| Thermostat Type | Dial |
| High Side PSI | 285 |
| Level Legs Quantity | 2 |
| Freon Oz | 1.8 |
| Refrigerant Type | R134a |
| Low Side PSI | 70 |
| Compressor Warranty | 5 Years |
| Parts/Labor Warranty | 1 Year |
| Sanitation | ETL-S |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.