| Specification | |
|---|---|
| Height | 33.5" |
| Width | 23.63" |
| Depth | 23.5" |
| Capacity | 5.5cu.ft. |
| Ext Depth with Handle | 25.13" |
| Interior Height 1 | 27.75" |
| Interior Width 1 | 20.0" |
| Interior Depth 1 | 17.0" |
| Comp Step Height | 7.0" |
| Comp Step Width | 20.0" |
| Comp Step Depth | 6.0" |
| Shipping Weight | 104.0lbs. |
| Canadian Electrical Safety | ULC |
| Amps | 1.3 |
| US Electrical Safety | UL |
| Energy Usage/Year | 405.0kWh/year |
| Reversible | Yes |
| Door Swing | RHD |
| Crisper Quantity | 1 |
| Shelf Quantity | 3 |
| Adjustable Shelf | true |
| Shelf Type | Glass |
| Crisper Cover Type | Glass |
| Crisper Finish | Opaque |
| Full Door Shelf Quantity | 3 |
| Defrost Type | Automatic |
| Depth with door at 90° | 46.13" |
| Fan Type | Exterior |
| Light | true |
| Thermostat Type | Dial |
| Refrigerant Type | R134a |
| Level Legs Quantity | 4 |
| Freon Oz | 1.8 |
| High Side PSI | 285 |
| Low Side PSI | 70 |
| Compressor Warranty | 5 Years |
| Parts/Labor Warranty | 1 Year |
| Sanitation | ETL-S |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.