| Specification | |
|---|---|
| Height | 32.63" |
| Width | 23.63" |
| Depth | 23.0" |
| Capacity | 5.5 cu.ft. |
| Ext Depth with Handle | 24.63" |
| Interior Height 1 | 26.25" |
| Interior Width 1 | 21.0" |
| Interior Depth 1 | 18.0" |
| Comp Step Height | 5.5" |
| Comp Step Width | 21.0" |
| Comp Step Depth | 6.0" |
| Shipping Weight | 102.0 lbs. |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Amps | 1 |
| Energy Usage/Year | 307.0 kWh/year |
| Voltage/Frequency | 115 V AC/60 Hz |
| Door Swing | RHD |
| Crisper Quantity | 1 |
| Shelf Quantity | 3 |
| Adjustable Shelf | Yes |
| Shelf Type | Glass |
| Crisper Cover Type | Glass |
| Crisper Finish | Opaque |
| Full Door Shelf Quantity | 3 |
| Wine Bottle Holder | Yes |
| Defrost Type | Automatic |
| Height to Hinge Cap | 32.25" |
| Depth with door at 90(degree) | 45.38" |
| Thermostat Type | Dial |
| Light | Yes |
| High Side PSI | 285 |
| Freon Oz | 1.7 |
| Low Side PSI | 70 |
| Level Legs Quantity | 2 |
| Refrigerant Type | R134a |
| Compressor Warranty | 5 Years |
| Parts/Labor Warranty | 1 Year |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.