| Specification | |
|---|---|
| Height | 33.5 up to 34.5" |
| Width | 23.63" |
| Depth | 23.0" |
| Capacity | 5.5 cu.ft. |
| Ext Depth with Handle | 24.63" |
| Interior Height 1 | 26.25" |
| Interior Width 1 | 21.0" |
| Interior Depth 1 | 18.0" |
| Comp Step Height | 5.5" |
| Comp Step Width | 21.0" |
| Comp Step Depth | 6.0" |
| Height Adjustable | Yes |
| Shipping Weight | 104.0 lbs. |
| Voltage/Frequency | 115 V AC/60 Hz |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 307.0 kWh/year |
| Amps | 1 |
| US Electrical Safety | UL |
| Door Swing | RHD |
| Crisper Quantity | 1 |
| Shelf Quantity | 3 |
| Adjustable Shelf | Yes |
| Shelf Type | Glass |
| Crisper Cover Type | Glass |
| Crisper Finish | Opaque |
| Full Door Shelf Quantity | 3 |
| Wine Bottle Holder | Yes |
| Defrost Type | Automatic |
| Depth with door at 90(degree) | 45.38" |
| Thermostat Type | Dial |
| Light | Yes |
| Fan Type | Exterior |
| Level Legs Quantity | 4 |
| Freon Oz | 1.7 |
| Low Side PSI | 70 |
| Refrigerant Type | R134a |
| High Side PSI | 285 |
| Parts/Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.