| Specification | |
|---|---|
| Height | 32.0" |
| Width | 19.25" |
| Depth | 21.38" |
| Capacity | 4.1 cu.ft. |
| Interior Height 1 | 28.5" |
| Interior Width 1 | 15.75" |
| Interior Depth 1 | 18.0" |
| Comp Step Height | 8.0" |
| Comp Step Width | 17.0" |
| Comp Step Depth | 6.75" |
| Shipping Weight | 85.0 lbs. |
| Weight | 64.0 lbs. |
| Voltage/Frequency | 115 V AC/60 Hz |
| Energy Usage/Year | 406.0 kWh/year |
| Amps | 1.4 |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Reversible | Yes |
| Door Swing | RHD |
| Crisper Quantity | 1 |
| Shelf Quantity | 3 |
| Adjustable Shelf | Yes |
| Shelf Type | Glass |
| Crisper Cover Type | Glass |
| Crisper Finish | Transparent |
| Defrost Type | Automatic |
| Height to Hinge Cap | 32.5" |
| Depth with door at 90(degree) | 39.5" |
| Thermostat Type | Dial |
| Light | Yes |
| Low Side PSI | 103 |
| High Side PSI | 205 |
| Freon Oz | 1.75 |
| Refrigerant Type | R134a |
| Level Legs Quantity | 2 |
| Parts/Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.