| Specification | |
|---|---|
| Height | 32.0" |
| Width | 18.75" |
| Depth | 20.25" |
| Capacity | 3.6 cu.ft. |
| Shipping Weight | 95.0 lbs. |
| US Electrical Safety | UL |
| Energy Usage/Year | 262.0 kWh/year |
| Amps | 0.8 |
| Canadian Electrical Safety | ULC |
| Voltage/Frequency | 115 V AC/60 Hz |
| Reversible | Yes |
| Door Swing | RHD |
| Crisper Quantity | 1 |
| Shelf Quantity | 2 |
| Adjustable Shelf | Yes |
| Shelf Type | Wire |
| Crisper Cover Type | Glass |
| Crisper Finish | Transparent |
| Full Door Shelf Quantity | 3 |
| Defrost Type | Automatic |
| Condensor Location | N/A |
| Thermostat Type | Dial |
| Refrigerant Type | R134a |
| Level Legs Quantity | 2 |
| High Side PSI | 235 |
| Freon Oz | 2.5 |
| Low Side PSI | 140 |
| Compressor Warranty | 5 Years |
| Parts/Labor Warranty | 1 Year |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.