| Specification | |
|---|---|
| Height | 32.0" |
| Width | 23.63" |
| Depth | 23.5" |
| Capacity | 5.1 cu.ft. |
| Ext Depth with Handle | 24.13" |
| Interior Height 1 | 19.5" |
| Interior Width 1 | 20.5" |
| Interior Depth 1 | 17.0" |
| Interior Height 2 | 5.0" |
| Interior Width 2 | 19.0" |
| Interior Depth 2 | 11.5" |
| Comp Step Height | 7.0" |
| Comp Step Width | 20.5" |
| Comp Step Depth | 5.0" |
| Shipping Weight | 102.0 lbs. |
| Amps | 1.3 |
| Canadian Electrical Safety | ULC |
| US Electrical Safety | UL |
| Voltage/Frequency | 115 V AC/60 Hz |
| Door Swing | RHD |
| Crisper Quantity | 1 |
| Shelf Quantity | 3 |
| Adjustable Shelf | Yes |
| Crisper Cover Type | Glass |
| Crisper Finish | Transparent |
| Full Door Shelf Quantity | 3 |
| Defrost Type | Cycle |
| Depth with door at 90(degree) | 45.13" |
| Height to Hinge Cap | 32.25" |
| Thermostat Type | Dial |
| Light | Yes |
| Refrigerant Type | R134a |
| High Side PSI | 285 |
| Low Side PSI | 70 |
| Level Legs Quantity | 4 |
| Freon Oz | 2.6 |
| Parts/Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.