| Specification | |
|---|---|
| Height | 75.25" |
| Width | 27.63" |
| Depth | 23.5" |
| Capacity | 13.81 cu.ft. |
| Interior Height 1 | 41.0" |
| Interior Width 1 | 24.5" |
| Interior Depth 1 | 18.0" |
| Interior Height 2 | 23.0" |
| Interior Width 2 | 22.0" |
| Interior Depth 2 | 13.5" |
| Shipping Weight | 200.0 lbs. |
| US Electrical Safety | UL |
| Voltage/Frequency | 115 V AC/60 Hz |
| Energy Usage/Year | 440.0 kWh/year |
| Canadian Electrical Safety | ULC |
| Reversible | Yes |
| Door Swing | RHD |
| Crisper Quantity | 1 |
| Shelf Quantity | 3 |
| Adjustable Shelf | Yes |
| Shelf Type | Glass |
| Crisper Cover Type | Glass |
| Crisper Finish | Transparent |
| Full Door Shelf Quantity | 4 |
| Wine Bottle Holder | Yes |
| Drawers | Yes |
| Drawer Quantity | 3 |
| Wheel Quantity | 2 |
| Defrost Type | Frost-Free |
| Depth with door at 90(degree) | 50.5" |
| Fan Type | Interior |
| Thermostat Type | Dial |
| Light | Yes |
| Condensor Location | Rear of Unit |
| Freon Type | R134a |
| Level Legs Quantity | 2 |
| Parts/Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.