At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
Specification | |
---|---|
Total Capacity (cu. ft.) | 26 |
External Filtered Water and Ice Dispenser | Yes |
Cooling System | Twin Cooling System |
Power Freeze and Power Cool Options | Yes |
Tempered Glass Spill Proof Shelves | Yes |
Gallon Door Bins | Yes |
2-Minute Door Alarm | Yes |
Concealed Hinges | Yes |
Water Filter | Yes |
Multi Air Flow | Yes |
Refrigerant | R-134a |
Specification | |
---|---|
Product Dimensions with Hinges, Handles and Door (W x H x D) | 35 3/4'' x 69 7/8'' x 35 3/4'' |
Product Dimensions without Hinges and Door (W x H x D) | 35 3/4'' x 68 1/2'' x 29 1/2'' |
Product Dimensions with Door without Handles (W x H x D) | 35 3/4'' x 68 1/2'' x 33 7/8'' |
Product Dimensions with Doors Open (W x H x D) | 55 1/2" x 69 5/16" x 46 1/2" |
Shipping Dimensions (W x H x D) | 38 1/4" x 75 3/4" x 36 1/4" |
Specification | |
---|---|
Refrigerator Capacity (cu. ft.) | 15.8 |
Tempered Glass Shelves | 4 |
Gallon Door Bins | 2 |
Door Bins | 2 |
Dairy Compartment | Yes |
CoolSelect Zone | Yes |
Interior Light | LED |
Water and Ice Dispenser | Yes |
Wine Rack | Yes |
Specification | |
---|---|
Freezer Capacity (cu. ft.) | 9.7 |
Built-In Automatic Icemaker | Yes |
Water and Ice Dispenser | Yes |
Cubed and Crushed Ice | Yes |
Icemaker | Yes |
Interior Light | LED |
Shelves | 4 |
Bins | 3 |
Specification | |
---|---|
5 Years | Sealed System Parts and Labor |
Specification | |
---|---|
Color | Black |
Specification | |
---|---|
ENERGY STAR(R) Compliant | Yes |
Energy Consumption | 502kWh/year |
Specification | |
---|---|
Type | Side by Side |