At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
Specification | |
---|---|
Additional Filtered Ice Maker In the Freezer | Yes |
Cool Select Pantry with Temperature Control | Yes |
Total Capacity (cu. ft.) | 23 |
External Filtered Water and Ice Dispenser | Yes |
Cooling System | Twin Cooling Plus System |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | Yes |
Tempered Glass Spill Proof Shelves | Yes |
Gallon Bins | Yes |
EZ-Open Handle | Yes |
Auto Pull Out Clear Upper Freezer Drawer | Yes |
2-Minute Door Alarm | Yes |
Concealed Hinges | Yes |
CoolTight Door | Yes |
Display Color | Blue |
Filter Indicator | Yes |
Water Filter | Yes |
Refrigerant | R134a |
Specification | |
---|---|
Product Dimensions with Hinges, Handles and Door (W x H x D) | 35 3/4" x 69 3/4 x 30 1/2" |
Product Dimensions without Hinges and Door (W x H x D) | 35 3/4" x 68 1/2" x 24 1/4" |
Product Dimensions with Door without Handles (W x H x D) | 35 3/4" x 68 1/2" x 28" |
Product Dimensions with Doors Open (W x H x D) | 65" x 69 5/8" x 43 6/8" |
Shipping Dimensions (W x H x D) | 38 3/8" x 75 3/4" x 33 5/8" |
Specification | |
---|---|
Refrigerator Capacity (cu. ft.) | 15.8 |
External Filtered Water/Ice Dispenser | Yes |
Humidity Control Crispers | 2 |
Tempered Glass Shelves | 5 |
Gallon Bins | Yes |
Total Bins | 6 |
Dairy Compartment | 1 |
CoolSelect Pantry | Yes |
Egg Container | Yes |
Interior Light | 2 60 W |
Water and Ice Dispenser | Yes |
Wine Rack | Yes |
Specification | |
---|---|
Freezer Capacity (cu. ft.) | 8.1 |
EZ-Open Handle | Yes |
Auto Pull Out Upper Freezer Drawer | Yes |
Built-In Automatic Icemaker | Yes |
Water and Ice Dispenser | Yes |
Cubed and Crushed Ice | Yes |
Icemaker | Yes |
Interior Light | 60 W |
Specification | |
---|---|
5 Years | Sealed System Parts and Labor |
Specification | |
---|---|
Color | Stainless Steel |
Specification | |
---|---|
ENERGY STAR(R) Certified | Yes |
Specification | |
---|---|
Energy Consumption | 537 kWh/Yr |
Specification | |
---|---|
Type | French Door |