At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
Specification | |
---|---|
Total Capacity (cu. ft.) | 28 |
External Filtered Water and Ice Dispenser | Yes |
FlexZone Drawer | Yes |
Cooling System | Twin Cooling Plus System |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | Yes |
Tempered Glass Spill Proof Shelves | Yes |
Gallon Door Bins | Yes |
EZ-Open Handle | Yes |
Stainless Steel Interior Accents | Yes |
Auto Pull Out Clear Upper Freezer Drawer | Yes |
2-Minute Door Alarm | Yes |
Concealed Hinges | Yes |
CoolTight Door | Yes |
Display Color | Blue |
Filter Indicator | Yes |
Water Filter | Yes |
Refrigerant | R134a |
Specification | |
---|---|
FlexZone Capacity (cu. ft.) | 4.0 |
Product Dimensions with Hinges, Handles and Door (W x H x D) | 35 3 4" x 69 3 4" x 36 1 4" |
Product Dimensions without Hinges and Door (W x H x D) | 35 3 4" x 68 1 2" x 29 7 8" |
Product Dimensions with Door without Handles (W x H x D) | 35 3/4" x 68 1/2" x 33 3/4" |
Product Dimensions with Doors Open (W x H x D) | 65" x 69 7/8" x 48 5/8" |
Shipping Dimensions (W x H x D) | 38 5 8" x 75 3 4" x 36 1 4" |
Specification | |
---|---|
Refrigerator Capacity (cu. ft.) | 16.3 |
External Filtered Water/Ice Dispenser | Yes |
Humidity Control Crispers | 2 |
Tempered Glass Shelves | 5 |
Gallon Door Bins | 2 |
Door Bins | 6 |
Interior Light | LED |
Spill proof shelves | Yes |
Water and Ice Dispenser | Yes |
Wine Rack | Yes |
Specification | |
---|---|
Total Capacity (cu. ft.) | 4.0 |
EZ-Open Handle | Yes |
Temperature Zones | 4 |
Specification | |
---|---|
Freezer Capacity (cu. ft.) | 7.7 |
EZ-Open Handle | Yes |
Drawer Divider | 1 |
In-Door Pizza Pocket | Yes |
Auto Pull Out Upper Freezer Drawer | Yes |
Cubed and Crushed Ice | Yes |
Icemaker | Yes |
Interior Light | LED |
Specification | |
---|---|
5 Years | Sealed System Parts and Labor |
Specification | |
---|---|
Color | White |
Specification | |
---|---|
ENERGY STAR(R) Compliant | Yes |
Energy Consumption | 562kWh/year |
Specification | |
---|---|
Type | French Door |