At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
Specification | |
---|---|
Total Capacity (cu. ft.) | 30.43 cu. ft. |
External Filtered Water and Ice Dispenser | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | Triple Cooling |
Surround Air Flow | yes |
Power Freeze and Power Cool Options | Yes |
Tempered Glass Spill Proof Shelves | 5 |
Gallon Bins | 2 |
2-Minute Door Alarm | Yes |
Contour Doors w/ Smooth Finish | Yes |
CoolTight Door | Yes |
Dispenser Light | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-CIN/EXP |
Refrigerant | R134a |
Specification | |
---|---|
Product Dimensions with Hinges, Handles and Door (W x H x D) | 35 3/4" x 72 7/8" x 35 3/4" |
Product Dimensions without Hinges and Door (W x H x D) | 35 3/4" x 71 3/4" x 32 1/8" |
Product Dimensions with Door without Handles (W x H x D) | 35 3/4" x 72 7/8" x 35 3/4" |
Shipping Dimensions (W x H x D) | 38 1/4" x 79 1/2" x 38 1/4" |
Specification | |
---|---|
Refrigerator Capacity (cu. ft.) | 18.1 cu. ft. |
External Filtered Water/Ice Dispenser | Yes |
Tempered Glass Shelves | 5 |
Gallon Bins | 2 |
Total Bins | 6 |
High-Efficiency LED Lighting | Yes |
Extending Half Shelf | 1 |
Foldable Shelves | 1 |
Interior Light | High Efficieny LED Lighting Top & Side |
Shelves | 5 |
Slide-In Shelf | 1 |
Slide-out Shelves | 1 |
Spill proof shelves | Yes |
Water and Ice Dispenser | Yes |
Automatic Ice Maker | Yes |
Specification | |
---|---|
Total Capacity (cu. ft.) | 6.165 |
Shelf | 1 |
Drawers | 2 |
Temperature Zones | 4 |
High-Efficiency LED Lighting | Yes |
Specification | |
---|---|
Freezer Capacity (cu. ft.) | 12.33 |
High-Efficiency LED Lighting | Yes |
Water and Ice Dispenser | Yes |
Cubed and Crushed Ice | Cubed/Crushed |
Interior Light | High Efficiency LED |
Shelves | 1 |
Bins | 3 |
Specification | |
---|---|
1 Year | One (1) Year Parts and Labor on Refrigerator |
5 Years | Five (5) Years Parts and Labor on Sealed Refrigeration System Only* |
10 Years | Ten (10) years Parts and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
Specification | |
---|---|
Color | Stainless Steel |
Specification | |
---|---|
CEE Rating | Tier 1 |
ENERGY STAR (R) Certified | Yes |
Specification | |
---|---|
Energy Consumption | 745 |
Specification | |
---|---|
Type | 4-Door French Door Refrigerator with Flex Zone |