At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
With customizable door panels, choose from eleven colors and two finishes to create a space that fits your style.
Family Hub(TM) lets you share pictures, stream music and videos, access recipes, and more, all from your fridge.
Provides uick and easy access to refreshingly cold water in two ways.
Get ice two ways - cubed or Ice Bites.(TM)
Customize your lower-right storage space to be a refrigerator or freezer.
SmartThings Energy monitors and helps you optimize your energy consumption to save money.
Keep your produce fresh and crisp.
BESPOKE 4-Door French Door Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space.
Specification | |
---|---|
BESPOKE | Yes |
Space Max Technology(TM) | Yes |
Family Hub(TM) | Yes |
Food Showcase | Yes |
Metal Cooling | Yes |
Ice Maker | Yes |
Dual Ice Maker | Yes |
Beverage Center(TM) | Yes |
FlexZone(TM) | Yes |
AutoFill Water Pitcher | Yes |
Internal Camera | Yes |
Wi-Fi Connectivity | Yes |
Ice/Water Dispenser | Beverage Center |
ENERGY STAR(R) Certified | Yes |
IceBites(TM) | Yes |
Triple Cooling | Yes |
Specification | |
---|---|
8 inch LCD Screen with Apps | Yes |
FlexZone Drawer | Yes |
High-Efficiency LED Lighting | Yes |
AI Home | Twin Cooling & Metal Cooling |
Surround Air Flow | Yes |
Humidity Controlled Crispers | Yes |
Shelves | 4 |
Gallon Bins | Yes |
EZ-Open Handle(TM) | Yes |
Auto Pull Out(TM) Upper Freezer Drawer | Yes |
2-Minute Door Alarm | Yes |
Beverage Station | Yes |
Concealed Hinges | Yes |
Contour Doors w/ Smooth Finish | Glass |
CoolTight Door | Yes |
Child Lock | Yes |
Filter Indicator | Yes |
Water Filter | HAF-QIN/EXP |
Multi Air Flow | Yes |
Refrigerant | RF600a |
Slide-n-Go Shelves | Yes |
Speaker | Yes |
Wi-Fi Connectivity | Yes |
Twin Cooling Plus(R) | Yes |
Adjustable Shelves | Yes |
Modern Look Design | Yes |
Built in Look w/Counter Depth | 34 1/4" |
Modern Design Non-Dispense | Yes |
Internal Filtered Water and Ice Dispenser | Beverage Center |
Flat Doors w/ Smooth Finish | Glass |
Specification | |
---|---|
General Feature | 4 Door French Door |
Color | Charcoal Glass Top, Stainless Steel Middle, Stainless Steel Bottom |
Free Standing | Yes |
Number of Doors | 4 |
Depth | 34 1/4" |
Specification | |
---|---|
AutoFill Water Pitcher | Yes |
Gallon Bins | Yes |
Gallon Door Bins | Yes |
Total Bins | 6 |
CoolSelect Zone(TM) | Yes |
Drawers | Yes |
Fixed Shelves | Yes |
Foldable Slide-in Shelf | Yes |
Interior Light | Surface Lighting |
Internal Filtered Water Dispenser | Beverage Center |
Shelves | 4 |
Slide-In Shelf | Yes |
Spill proof shelves | Yes |
Automatic Ice Maker | Yes |
Showcase Door | Yes |
FlexZone(TM) | Yes |
Specification | |
---|---|
Total Capacity (cu. ft.) | 3.1 |
Temperature Zones | "23 / -5 (Soft Freeze) 30 / -1 (Meat Fish) 34 / 1 (Beverage) 37 / 3 (Deli) 41 / 5 (Wine)" |
Specification | |
---|---|
Total Ice Storage | 9.9 |
EZ-Open Handle(TM) | Yes |
Drawer Divider | Yes |
Auto Pull Out(TM) Upper Freezer Drawer | Yes |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Cubed and Ice Bites |
Icemaker | Yes |
Interior Light | Yes |
Freezer Box | Yes |
Specification | |
---|---|
Window Size | 39.57" |
Window Material | Glass |
Display Size | 21.5" |
Display Resolution | Full HD (1920*1080) |
Display Touch Type | Capacitive |
Processor | 1.8GHz Quad |
RAM | 3GB |
Flash Memory | 16GB |
Connectivity | Wireless Combo |
Operating System | Tizen 6.0 |
Speaker | 10W |
Mic | 2ea |
Camera | 2Mpixel x 3ea |
USB Port | 1ea |
Specification | |
---|---|
Energy Consumption | 683 kWh/yr |
Volt/Amps | 115 V / 3.5 A |
Specification | |
---|---|
Total Capacity (cu. ft.) | 28.6 |
Refrigerator Capacity (cu. ft.) | 16.5 |
Freezer Capacity (cu. ft.) | 9 |
Specification | |
---|---|
Product Dimensions with Hinges, Handles and Door | 35 6/8" (W) x 70" (H) x 34 1/4" (D) |
Product Dimensions without Hinges and Door | 35 6/8" (W) x 68 7/8" (H) x 29 3/8" (D) |
Product Dimensions with Door with Handles | 35 3/4" (W) x 70" (H) x 34 1/4" (D) |
Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
Shipping Dimensions | 38 1/4" (W) x 75 3/4" (H) x 36 1/4" (D) |
Net Depth with Door Handle | 34 1/4" |
Net Height with Hinge | 70" |
Net Height without Hinge | 68 7/8" |
Net Depth w/o Door Handle | 34 1/4" |
Depth without Door (in) | 29 3/8" |
Width | 35 3/4" |
Height | 70" |
Specification | |
---|---|
Product Weight (lbs.) | 374.78 |
Shipping Weight (lbs.) | 399 |
Specification | |
---|---|
1 Year | 1-Year Parts and Labor on Refrigerator |
5 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |