At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
BrightSeries(TM) LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Reduces the most contaminants and freshly filters hard, soft, warm and cold water, everywhere you are.
provides quick and easy access to chilled water and ice.
The FreshFlow(TM) air filter is 15 times more effective than baking soda at reducing common food odors. Replace the filter every 6 months for optimal performance.
Gallon door bins are strong enough to hold bottles, jugs and containers right in your refrigerator door.
*Visit maytag.ca for warranty details.
Our stainless steel handles feature show-stopping durability and are made of heavy-duty material that's tough enough to last in any kitchen.
The Store-N-Door(R) ice dispensing system frees up shelf space in your refrigerator for more of your favorites.
Somewhere between the grocery store and home cold food becomes not so cold- that s where Maytag(R) comes in. The PowerCold(R) feature gets everything in your refrigerator back to nice and cold, nice and quick.
Easy-to-clean, Fingerprint Resistant Stainless Steel finish keeps your fridge looking as good on the outside as it works on the inside.
Humidity-controlled crispers help keep foods fresh with just the right humidity.
Specification | |
---|---|
Ada Compliant | Yes |
Cee Tier Rating | Not Rated |
Energy Rating | 654 |
Energy Rating (kwh/year) | 654 |
Energy Star Qualified | No |
Prop65 | Standard |
Ul | Yes |
Specification | |
---|---|
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Specification | |
---|---|
Advance Foam Insulation | N/A |
Door Opening Direction | N/A |
Door Style Configuration | Side-by-Side |
Installation Configuration | Freestanding |
Levelers | 2 Black |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | Side-by-Side |
Wheels | 4-Natural |
Specification | |
---|---|
Product Height | 69.0 |
Height To Top of Door Hinge | 69 |
Carton Height | 71.5 |
Gross Weight | 263 |
Height To Top of Cabinet | 68.875 |
Carton Width | 38.13 |
Product Depth | 29.75 |
Depth With Door Open 90 Degree | 45.875 |
Depth Excluding Doors | 24.5 |
Cabinet Width | 35.5 |
Depth Closed Excluding Handles | 27.5 |
Depth Closed Including Handles | 29.75 |
Dispenser Options | Control/Child Lock; Filtered Water; Measured/Metered Fill; Night Light |
Dispenser Type | Exterior Ice and Water |
Carton Depth | 30.75 |
Cutout Width | 36 |
Freezer Capacity Volume | 6.98 |
Refrigerator Capacity Volume | 13.62 |
Dispenser Pad Color | Grey |
Net Weight | 258 |
Product Width | 36.0 |
Specification | |
---|---|
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Counter Depth | Yes |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Reversible Door | No |
Specification | |
---|---|
Air Filter Indicator/reset | Yes |
Air Filter Part Number | W10311524 |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | No |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Specification | |
---|---|
Freezer Door Bins | 3 Fixed Full-Width |
Freezer Door Type | Swing |
Freezer Drawer/basket | 1 Full Width Lower Plastic |
Freezer Lighting | LED |
Freezer Number of Shelves | 4 |
Freezer Shelves | 1 Fixed Full Width Glass; 3 Adjustable Full Width Glass |
Specification | |
---|---|
Energy Star(r) Qualified | No |
Refrigerator Features | ADA Compliant; FreshChill(TM) Temperature Controlled Full-Width Pantry; Gallon Door Bins; Humidity-Controlled FreshLock(TM) Crispers; PowerCold(R) Feature; Store-N-Door(R) Ice Dispensing System |
Specification | |
---|---|
Icemaker | Factory Installed |
Icemaker Location | Freezer Door |
Types of Ice | Crushed/Cubed |
Specification | |
---|---|
Conventional Shelves | 1 Fixed Full-Width Glass; 3 Adjustable Full-Width Glass |
Deli Drawer | 1 Full Width |
Humidity-controlled Crispers | 1 Full-Width |
Liner Finish | White Opaque |
Non Climate Control Drawers | 1 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Pantry Drawer | No |
Refrigerator Door Bins | 1 Dairy; 2 Fixed Full-Width; 2 Fixed Full-Width Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | No |
Supplementary Containers | N/A |
Temperature-controlled Drawers | No |
Specification | |
---|---|
Connectivity | No |
Works With | No |
Specification | |
---|---|
Temperature Range | -5/+5 FC 33/45 RC |