At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Our long-lasting BrightSeries(TM) LED lighting is engineered to cast a brighter, whiter light inside the refrigerator.
Complete with temperature controls, the Wide-N-Fresh(TM) deli drawer is the ideal size for large party platters and deli trays.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
The FreshFlow(TM) produce preserver helps keep your fruit and vegetables fresh longer.* *Based on commonly purchased produce.
Humidity-controlled FreshLock(TM) crispers help keep your greens tasting great and your fruits full of flavor.
Specification | |
---|---|
Cee Tier Rating | Not Rated |
Energy Rating | 618 |
Energy Rating (kwh/year) | 618 |
Prop65 | Standard |
Ul | Yes |
Specification | |
---|---|
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Cooling Type | Single Evaporator |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Specification | |
---|---|
Door Style Configuration | French Door |
Installation Configuration | Freestanding |
Refrigeration Configuration | Refrigerator |
Refrigerator Type | French Door |
Specification | |
---|---|
Product Height | 68.375 |
Height To Top of Door Hinge | 68.375 |
Carton Height | 70 |
Gross Weight | 253 |
Height To Top of Cabinet | 67.5 |
Carton Width | 32.08 |
Product Depth | 34.375 |
Depth With Door Open 90 Degree | 44.125 |
Depth Excluding Doors | 28 |
Cabinet Width | 29.5 |
Cutout Height | 68 |
Depth Closed Excluding Handles | 32.25 |
Depth Closed Including Handles | 34.375 |
Dispenser Options | Control/Child Lock; Filtered Water |
Dispenser Type | Exterior Water Only |
Carton Depth | 36.22 |
Cutout Width | 30 |
Freezer Capacity Volume | 6.34 |
Refrigerator Capacity Volume | 13.34 |
Net Weight | 248.5 |
Product Width | 30.125 |
Specification | |
---|---|
Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Counter Depth | No |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Stainless Steel |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Specification | |
---|---|
Air Filter Indicator/reset | Yes |
Fresh Flow Air Filter Included | Yes |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
Specification | |
---|---|
Freezer Compartment Type | Slide-Out Door 2 Tier |
Freezer Door Type | Pull-Out |
Freezer Drawer/basket | 1 Full Width Lower Plastic; 1 Full Width Upper Plastic |
Freezer Lighting | Incandescent |
Freezer Number of Shelves | 0 |
Freezer Shelves | None |
Specification | |
---|---|
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Specification | |
---|---|
Humidity-controlled Crispers | 2 Split-Width |
Liner Finish | White |
Number of Doors | 3 |
Number of Interior Shelves | 3 |
Pantry Drawer | Yes |
Refrigerator Door Bins | 2 Fixed Full-Width; 4 Adjustable Gallon |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 1 Adjustable Full Width; 1 Adjustable Full Width Flip Down; 1 Fixed Full Width |
Supplementary Containers | Utility Compartment |
Temperature-controlled Drawers | 1 Full Width Pantry |
Specification | |
---|---|
Connectivity | No |
Works With | No |