Specification | |
---|---|
Freezer (cu.ft.) | 7.4 cu.ft. |
Glide N' Serve(TM) Drawer | No |
Refrigerator (cu.ft.) | 14.34 cu.ft. |
Total Capacity (cu.ft.) | 21.7 cu.ft. |
Specification | |
---|---|
ADA Compliant | No |
Auto Closing Door Hinge | Yes |
Child Lock | No |
Door Alarm | Yes |
LoDecibel(TM) Quiet Operation | Yes |
Remote Control | No |
Reversible Door Hinge | No |
Sabbath Mode | No |
SlamProof(TM) | No |
Soft Closing Door Hinge | No |
Temperature Controls | Digital |
Specification | |
---|---|
Door Cooling+ | No |
Fresh Air Filter | No |
Inverter Compressor | No |
Linear Compressor | No |
Linear Cooling | No |
Multi-Air Flow(TM) System | Yes |
Smart Cooling Plus(TM) System | No |
Smart Cooling(R) System | No |
Temperature Sensors | 5 |
Specification | |
---|---|
Carton Dimensions (WxHxD) | 38" x 72 5/9" x 33" |
Counter Depth | Yes |
Depth (Total with Door Open) | 46.63" |
Depth with Handles | 31.81" |
Depth without Door | 24.63" |
Depth without Handles | 29.38" |
Height to Top of Case | 69.34" |
Height to Top of Door Hinge | 70.31" |
Installation Clearance | Sides 1/8 |
Standard Depth | No |
Weight (Unit/Carton) | 283.8 lbs / 307.8lbs |
Width | 35.88" |
Width (Door Open 90 with Handle) | 44.31" |
Width (Door Open 90 without Handle) | 39.63" |
Specification | |
---|---|
ENERGY STAR(R) Qualified | Yes |
Specification | |
---|---|
Auto Defrost | No |
Auto Open Door(TM) (Freezer) | No |
Cantilevered Shelves | No |
Divider | No |
Door Bin Contruction | Clear |
Drawer Divider | No |
DuraBase(TM) Solid Drawer Base | No |
Freezer Light | Premium LED |
Ice Maker | No |
No. of Door Bins/Shelves | 3 |
No. of Shelves | 3 |
Shelf Construction | Tempered Glass |
Specification | |
---|---|
Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
UPC | 048231788786 |
Specification | |
---|---|
All Available Colors | Stainless Steel (S) |
Back | Flush & Metal Cover Over Mechanical Parts |
Contour Door | Yes |
Fingerprint & Smudge Resistant Exterior | No |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Surface | Coated Metal, Stainless Steel |
Toe Grille | No |
Specification | |
---|---|
UL Listed | No |
Specification | |
---|---|
Adjustable Door-in-Door(R) Bins | No |
Auto Open Door(TM) | No |
Cantilevered Shelves | No |
Cool Guard | No |
Crisper Bins | 2 |
Dairy Corner/Bin | Yes |
Door Bin Construction | Clear |
Door-In-Door(R) with ColdSaver(TM) Panel | Yes |
EasyReach(TM) Bins | No |
Flat Metal Back Wall | No |
Full Snack Tray/2 Bottle Guides | No |
Full Width Pantry Drawer | No |
Glide N' Access(TM) Shelf | No |
Glide N' Serve(TM) Drawer | No |
InstaView(TM) Door-in-Door(R) | Yes |
LUMIShelf(TM) | No |
No. of Shelves | 4 Total |
No. of Shelves/Bins | 6 Total (no door bin in Door-in-Door) |
Refrigerator Light | Premium LED |
Shelf Construction | Tempered Glass |
Tall Item Retainer | No |
Temperature Control Pantry | No |
Specification | |
---|---|
Display Type | Membrane / White LED |
LG STUDIO | No |
Specification | |
---|---|
NFC Ready | No |
Smart Grid Ready | No |
SmartDiagnosis(TM) | Yes |
SmartThinQ(R) | No |
ThinQ(R) Smart Technology | No |
ThinQ Care(TM) | No |
Voice Activation | Yes |
wi-fi Enabled | Yes |
Works with | Amazon Alexa, Google Assistant |
Specification | |
---|---|
Daily Ice Production (lbs) | 3.5 lbs / 4.1 lbs (IcePlus(TM)) |
Dispenser Light | No |
Dispenser Type | Vertical |
Dual Ice | No |
Dual Ice with Craft Ice(TM) | No |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 4.5 lbs |
Ice System | SpacePlus(R) |
Measured Fill | No |
Water Filtration System | LT1000P |
Specification | |
---|---|
Full-Convert Drawer(TM) Divider | No |
Full-Convert(TM) Drawer | No |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.