Specification | |
---|---|
Drawers | 2 |
Freezer Light | Premium LED |
Door Bins | 3 |
Handle | Smart Pull(R) |
Shelves | 3 |
Specification | |
---|---|
No. of Shelves/Bin | 7 Total (2 Gallon Sized) |
Door Bin Construction | Clear |
Dairy Corner | Yes |
Handle | Smart Pull (R) |
Specification | |
---|---|
Refrigerator | 14.3 cu. ft. |
Freezer | 7.2 cu. ft. |
Total | 21.5 cu. ft. |
Specification | |
---|---|
Temperature Sensors | 6 |
Fresh Air Filter | Yes, Air Filter LT120F |
Water Filtration System | Filter LT800P |
Ice & Water Dispenser | Yes |
Ice System | SpacePlus(R) Ice System |
Linear Compressor | Yes |
Display Type | Membrane (Green LED) |
Daily Ice Production | 3.5 lbs/3.8 IcePlus |
Ice Storage Capacity | 4.6 lbs |
Smart Cooling(R) System | Yes |
Multi-Air Flow Cooling | Yes |
Door-in-Door(R) | Yes |
Energy Consumption | 663 kWh/Year |
Specification | |
---|---|
Temperature Controls | Digital |
Door Alarm | Yes |
LoDecibel(TM) Quiet Operation | Yes |
SmartDiagnosis(TM) | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Specification | |
---|---|
UPC | 048231786041 |
Limited Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System, 10 Years on Linear Compressor |
Specification | |
---|---|
Door Edge Clearance with Handle | 4 5/8" |
Depth with Handles | 28 7/8" |
Depth without Handles | 28 7/8" |
Depth without Door | 24 5/8" |
Depth (Total with Door Open) | 40 1/4" |
Height to Top of Case | 68 7/8" |
Height to Top of Door Hinge | 70 1/4" |
Width | 35 3/4" |
Width (Door Open 90(degree) with Handle) | 46 3/4" |
Width (Door Open 90(degree) without Handle) | 46 3/4" |
Door Edge Clearance without Handle | 2 1/4" |
Installation Clearance | Sides 1/8 |
Carton Dimensions (WxHxD) | 35 7/8" x 70 1/4" x 28 7/8" |
Weight (Unit/Carton) | 282 lbs./311 lbs. |
Specification | |
---|---|
Hidden Hinges | Yes |
Surface | Coated Metal, Stainless Steel |
Back | Flush & Metal Cover Over Mechanical Parts |
Handles | Smart Pull(R) Handles |
Available Colors | Stainless Steel (ST) |
Contour Door | Yes |
Specification | |
---|---|
No. of Shelves | 3 Full |
Cantilevered Shelves | Yes |
Shelf Construction | SpillProof(TM) Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Refrigerator Light | Premium LED (Back) |
Specification | |
---|---|
Door Type | Side-by-Side |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.