Specification | |
---|---|
Freezer Light | Ceiling LED |
Door Type | Side Swing |
No. of Door Bins/Construction | 4/1 Piece (clear) |
Freezer Handle | Pocket Handle |
Drawers/Shelves | 2 Drawers/3 Shelves |
Ice Bin/In-Door Ice | Icemaker & Ice bin in the freezer |
Specification | |
---|---|
Energy Consumption (kWh/Year) | 673 |
Specification | |
---|---|
Refrigerator (cu.ft.) | 16.90 |
Freezer (cu.ft.) | 9.90 |
Total Capacity (cu.ft.) | 26.80 |
Specification | |
---|---|
UPC | 048231807234 |
Specification | |
---|---|
Contour Door | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Pocket Handle |
Hidden Hinges | Yes |
Surface | Smooth |
All Available Colors | Platinum Silver |
Specification | |
---|---|
Refrigerator Light | Ceiling LED |
No. of Shelves | 4 |
Crisper Bins | 2 |
Shelf Construction | Tempered Glass |
Specification | |
---|---|
Series | LG |
Door Type | Swing |
Color | Platinum Silver |
InstaView(TM) Door-in-Door(R) | Yes |
Type | Side-by-Side |
Total Capacity (cu.ft.) | 26.80 |
Specification | |
---|---|
Daily Ice Production (lbs) | 3.0 lbs |
IcePlus(TM) Production (lbs) | 3.5 lbs |
Ice Storage Capacity (lbs) | 6 lbs |
Ice System | Factory Installed Ice Maker |
Specification | |
---|---|
Temperature Sensors | 4 |
Linear Compressor | Yes |
Multi-Air Flow(TM) System | Yes |
Specification | |
---|---|
Door Bin Construction | 1 Piece (clear) |
InstaView(TM) Door-in-Door(R) | Yes |
No. of Bins | 9 Total (Including Door-in-Door(R)) |
Specification | |
---|---|
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Specification | |
---|---|
Depth with Handles | 34" |
Depth without Handles | 34" |
Depth without Door | 29 1/16" |
Depth (Total with Door Open) | 51 1/8" |
Height to Top of Case | 69 3/8" |
Height to Top of Door Hinge | 70 1/4" |
Width | 35 7/9" |
Width (Door Open 90 with Handle) | 44 1/5" |
Width (Door Open 90 without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 3/8" |
Door Edge Clearance without Handle | 3/8" |
Installation Clearance | Sides 1/8 |
Weight (Unit/Carton) | 284.4 lbs./293.2 lbs |
Carton Dimensions (WxHxD) | 38 1/2" x 72 1/4" x 37 31/64" |
Specification | |
---|---|
Door Alarm | Yes |
Display Type | Membrane (White LED) |
Temperature Controls | Electronic/Digital |
LoDecibel(TM) Quiet Operation | Yes |
Child Lock | Yes |
Specification | |
---|---|
SmartDiagnosis(TM) | Yes |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.