Specification | |
---|---|
29inch Transparent Touch LCD | Yes |
Panorama Camera | Yes |
LG Alexa | Yes |
Smart Labels | Yes |
Recipes | Yes |
Specification | |
---|---|
Door Bins | 6 / 1 Piece(Clear) |
Drawers | 6 Drawers |
Freezer Light | Premium LED |
Door Type | Side Swing |
Handle |
Specification | |
---|---|
Handle | |
Available Colors | Black Stainless Steel (D) |
Back | Flush & Metal Cover Over Mechanical Parts |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Smooth |
PrintProof(TM) Finish | Yes |
Specification | |
---|---|
Freezer | 13.10 |
Total | 29.7 |
Refrigerator | 16.60 |
Specification | |
---|---|
ENERGY STAR(R) Qualified | Yes |
Ice & Water Dispenser | Yes |
Energy Usage | 730 |
Water Filtration System | Compact Filter LT800P |
Fresh Air Filter | Yes, Air Filter LT120F |
Specification | |
---|---|
UPC | 048231796651 |
Specification | |
---|---|
Parts & Labor | 1 Year |
Linear Compressor (Parts Only) | 6-10 Years |
UPC | 048231796651 |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Specification | |
---|---|
Refrigerator Light | Ceiling and Side LED |
EasyReach(TM) Bins | Yes |
No. of Shelves | 4 Split (3 Fixed/1 Folding) |
Crisper Bins | 2 Crispers |
Shelf Construction | Spill Protector(TM) Tempered Glass |
Folding Shelf | 1 |
Cantilevered Shelves | Yes |
Specification | |
---|---|
wi-fi Enabled | Yes |
Door Type | French 4-Door |
ENERGY STAR(R) Qualified | Yes |
SmartThinQ(R) | Yes |
Total Capacity | 29.7 |
Ice & Water Dispenser | Yes |
Standard Depth | Yes |
InstaView(TM) Door-in-Door(R) | Yes |
SmartDiagnosis(TM) | Yes |
Quad Door | Yes |
Specification | |
---|---|
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated |
Daily Ice Production (lbs) | 4.5 |
IcePlus(TM) Production (lbs) | 4.9 |
Ice Storage Capacity (lbs) | 3.0 |
Dispenser Light | Yes |
Water Filter | LT800P |
Ice System | Slim SpacePlus(R) |
Specification | |
---|---|
wi-fi Enabled | Yes |
Works with | Google Assistant and Amazon Alexa |
SmartDiagnosis(TM) | Yes |
Voice Activation | Yes |
Adjust Fresh Food/Freezer Temperatures | Yes |
Turn IcePlus(TM) On/Off | Yes |
Turn Fresh Air Filter On/Off | Yes |
Door Open Smartphone Notifications | Yes |
Specification | |
---|---|
Multi-Air Flow | Yes |
Temperature Sensors | 7 |
Smart Cooling(R) System | Yes |
Dual Evaporator | Yes |
Linear Compressor | Yes |
Fresh Air Filter | Yes |
Specification | |
---|---|
Door Bin Construction | 1 Piece (Clear) |
No. of Shelves/Bins | 6 Total (Left 3 EA, Right 3 EA) (EasyLiftTM included) |
InstaView ThinQ(TM) Door-in-Door(R) | Yes |
Specification | |
---|---|
Width | 35 7/8" |
Depth with Handles | 36 3/8" |
Weight (Unit/Carton) | 410 lbs / 441 lbs |
Depth (Total with Door Open) | 49 3/4" |
Height to Top of Case | 70 1/2" |
Width (Door Open 90 with Handle) | 40 1/8" |
Depth without Handles | 36 3/8" |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
Installation Clearance | Sides 1/8 |
Depth without Door | 31 1/8" |
Height to Top of Door Hinge | 70 3/4" |
Width (Door Open 90 without Handle) | 40 1/8" |
Specification | |
---|---|
Interior Camera | Panorama |
Door Alarm | Yes |
Auto Closing Door Hinge | Yes |
Display Type | White |
Temperature Controls | Electronic/Digital |
LoDecibel(TM) Quiet Operation | Yes |
Child Lock | Yes |
Bluetooth Speaker | Yes (10W) |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.