At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
Specification | |
---|---|
Drawers | Double Freezer Drawers |
Freezer Light | Premium LED |
Handle | SmartPull(TM) Freezer Handle |
Specification | |
---|---|
No. of Shelves/Bin | 7 (2 Adjustable Gallon Size) + 1 Half Bin |
Door Bin Construction | Clear Bins with Silver Deco |
Dairy Corner | Yes |
Specification | |
---|---|
Depth with Handles | 36 1/4" |
Depth without Handles | 33 3/4" |
Depth without Door | 29 1/2" |
Depth (Total with Door Open) | 48 1/8" |
Height to Top of Case | 68 3/4" |
Height to Top of Door Hinge | 70 1/4" |
Width | 35 3/4" |
Width (Door Open 90(degree) with Handle) | 45" |
Width (Door Open 90(degree) without Handle) | 40" |
Door Edge Clearance with Handle | 4 5/8" |
Door Edge Clearance without Handle | 2 1/4" |
Installation Clearance | Sides 1/8 |
Weight (Unit/Carton) | 340 lbs. / 380 lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
Specification | |
---|---|
Refrigerator | 20.5 cu. ft. |
Freezer | 9.8 cu. ft. |
Total | 30.3 cu. ft. |
Specification | |
---|---|
Door-in-Door(TM) | Yes |
Smart Cooling Plus System | Yes |
Temperature Sensors | 10 |
Fresh Air Filter | Yes, Air Filter LT120F |
Dual Evaporator | Yes |
Auto Closing Door Hinge | Yes |
Water Filtration System | Filter LT700P |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Ice System | Slim SpacePlus(TM) |
Linear Compressor | Yes |
Display Type | SmoothTouch(TM) Control/White LED |
Temperature Controls | Electronic/Digital |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel(TM) Quiet Operation | Yes |
SmartDiagnosis(TM) | Yes |
Daily Ice Production | 3.5 lbs |
Ice Storage Capacity | 3.2 lbs |
Multi-Air Flow Cooling | Yes |
CEE Tier Rating | Tier 1 |
Double Freezer Drawers | Yes |
Specification | |
---|---|
UPC | 048231 785969 |
Limited Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System, 10 Years on Linear Compressor |
Specification | |
---|---|
Hidden Hinges | Yes |
Surface | Coated Metal, Stainless Steel |
Back | Flush & Metal Cover Over Mechanical Parts |
Handles | Matching Commercial Handles |
Available Colors | Stainless Steel (ST) |
Contour Door | Yes |
Specification | |
---|---|
Glide N' Serve(TM) Drawer | Yes |
Folding Shelf | 1 |
No. of Shelves | 4 Split (3 Fixed/1 Folding) |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector(TM) Tempered Glass |
Crisper Bins | 2 Humidity Crispers / 1 Bonus Drawer |
Refrigerator Light | Premium LED (Ceiling and Side) |
Specification | |
---|---|
Door Type | French 4-Door |
Total Capacity | 30.3 cu. ft. |
Size (W x H x D) | 35 3/4" x 70 1/4" x 36 1/4" |
Color | Stainless Steel |
ENERGY STAR(R) Qualified | Yes |