Specification | |
---|---|
Divider | Yes |
Drawers | 3-Tier Organization(R) |
Freezer Light | Premium LED |
Door Type | Pull Drawer |
DuraBase(TM) Solid Drawer Base | Yes |
Ice Bin | 1 Extra Ice Bin |
Handle | Smart Pull(R) |
Specification | |
---|---|
Handle | Matching Commercial Handles |
Available Colors | Stainless Steel (S), Black Stainless Steel (D) |
Back | Flush & Metal Cover Over Mechanical Parts |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Coated Metal, Stainless Steel |
Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
Specification | |
---|---|
Door Bin Construction | Clear Bins with Silver Deco |
Dairy Corner | Yes |
No. of Shelves/Bins | 9 Total (Including Door-in-Door(R)) |
Specification | |
---|---|
Width | 35 3/4" |
Depth with Handles | 36 1/4" |
Weight (Unit/Carton) | 353 lbs./386 lbs. |
Depth (Total with Door Open) | 48 1/8" |
Height to Top of Case | 68 3/8" |
Width (Door Open 90 with Handle) | 44 1/4" |
Depth without Handles | 33 3/4" |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
Installation Clearance | Sides 1/8 |
Depth without Door | 29 1/2" |
Height to Top of Door Hinge | 70 1/4" |
Width (Door Open 90 without Handle) | 40" |
Specification | |
---|---|
Freezer | 10.10 cu. ft. |
Total | 29.6 cu. ft. |
Refrigerator | 19.50 cu. ft. |
Specification | |
---|---|
Door Alarm | Yes |
Temperature Sensors | 8 |
LoDecibel(TM) Operation | Yes |
Ice & Water Dispenser | Yes |
Ice Storage Capacity | 3.0 lbs + 4.0 lbs |
SmartDiagnosis(TM) | Yes |
Dual Evaporator | Yes |
Temperature Controls | Electronic/Digital |
Multi Air Flow Cooling | Yes |
Smart Cooling Plus System | Yes |
Energy Rating | ENERGY STAR(R) Qualified |
Water Filtration System | Filter LT700P |
Linear Compressor | Yes |
Display Type | Smooth Touch Control /White LED |
Fresh Air Filter | Yes, Air Filter LT120F |
Auto Closing Door Hinge | Yes |
Ice System | Slim SpacePlus(R) |
Daily Ice Production | 4.5 lbs/5.0 IcePlus |
Dispenser Type | Tall Ice & Water Dispenser(R) |
Door-in-Door(R) | Yes |
Specification | |
---|---|
Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
UPC | 048231786379 |
Specification | |
---|---|
Refrigerator Light | Premium LED (Ceiling and Side) |
No. of Shelves | 4 Split (3 Fixed/1 Folding) |
Crisper Bins | 2 Crispers/1 Bonus Drawer |
Glide N' Access(TM) Shelf | Yes |
Glide N' Serve(TM) Drawer | Yes |
Shelf Construction | Spill Protector(TM) Tempered Glass |
Folding Shelf | Yes |
Cantilevered Shelves | Yes |
Specification | |
---|---|
wi-fi Enabled | Yes |
Refrigerator Type | Door-in-Door(R) |
Door Type | French 3-Door |
ENERGY STAR(R) Qualified | Yes |
SmartThinQ(R) | Yes |
Total Capacity | 29.6 |
ADA Compliant | Yes |
Ice & Water Dispenser | Yes |
Standard Depth | Yes |
SmartDiagnosis(TM) | Yes |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.