Specification | |
---|---|
Divider | Yes |
Drawers | 2 |
Freezer Light | Premium LED |
Door Type | Pull Drawer |
DuraBase(TM) Solid Drawer Base | Yes |
Handle | Smart Pull(R) |
Specification | |
---|---|
Handle | Matching Commercial Handles |
Available Colors | Stainless Steel (S) |
Back | Flush & Metal Cover Over Mechanical Parts |
Contour Door | Yes |
Hidden Hinges | Yes |
Surface | Coated Metal, Stainless Steel |
Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
Specification | |
---|---|
Width | 35 3/4" |
Depth with Handles | 36 1/4" |
Weight (Unit/Carton) | 342 lbs./375 lbs. |
Depth (Total with Door Open) | 48 1/8" |
Height to Top of Case | 68 7/8" |
Width (Door Open 90 with Handle) | 44 1/4" |
Depth without Handles | 33 3/4" |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
Installation Clearance | Sides 1/8 |
Depth without Door | 29 1/2" |
Height to Top of Door Hinge | 70 1/4" |
Width (Door Open 90 without Handle) | 40" |
Specification | |
---|---|
Freezer | 9.90 cu. ft. |
Total | 28.5 cu.ft. |
Refrigerator | 18.60 cu. ft. |
Specification | |
---|---|
Door Alarm | Yes |
Dual Ice Makers | Yes |
Temperature Sensors | 7 |
LoDecibel(TM) Operation | Yes |
Ice & Water Dispenser | Yes |
Ice Storage Capacity | 3.0 lbs + 4.0 lbs |
SmartDiagnosis(TM) | Yes |
Smart Cooling System | Yes |
Temperature Controls | Electronic/Digital |
Multi Air Flow Cooling | Yes |
Energy Rating | ENERGY STAR(R) Qualified |
Water Filtration System | Compact Filter LT700P |
Linear Compressor | Yes |
Display Type | Smooth Touch Control / White LED |
Fresh Air Filter | Yes, Air Filter LT120F |
Auto Closing Door Hinge | Yes |
Ice System | Slim SpacePlus(R) |
Daily Ice Production | 6.8 lbs/7.3 IcePlus |
Dispenser Type | Tall Ice & Water Dispenser(R) |
Door-in-Door(R) | Yes |
Specification | |
---|---|
Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
UPC | 048231786423 |
Specification | |
---|---|
Refrigerator Light | Ceiling and Side LED |
No. of Shelves | 4 Split (3 Fixed / 1 Folding) |
Crisper Bins | 2 Humidity Crispers/1 Bonus Drawer |
Dairy Corner/Bin | Yes |
Glide N' Serve(TM) Drawer | Yes |
Shelf Construction | SpillProof(TM) Tempered Glass |
Folding Shelf | 1 |
Door Bin Construction | 3 Piece (Clear+Opaque+Spray Deco) |
Cantilevered Shelves | Yes |
Specification | |
---|---|
LoDecibel(TM) Operation | Yes |
Refrigerator Type | Door-in-Door(R) |
Door Type | French 3-Door |
ADA Compliant | Yes |
Child Lock | Yes |
Ice & Water Dispenser | Yes |
Specification | |
---|---|
Energy Consumption | 736 kWh/Year |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.