At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
Specification | |
---|---|
Smart Cooling | No |
Door-In-Door | No |
Smart Cooling Plus | Yes |
Energy Star Qualified | Yes |
Ice & Water Dispenser | Yes |
Specification | |
---|---|
3-Tier Organization(TM) | Yes |
Drawers | 3 |
DuraBase(TM) Solid Drawer Base | Yes |
Ice Bin | Yes |
Freezer Light | Premium LED |
Door Type | Pull Drawer |
Drawer Divider | Yes |
Handle | SmartPull(TM) Freezer Handle |
Specification | |
---|---|
No. of Shelves/Bin | R: 3 (2 Adj. Gallon) + 1 ea(Half Door Bin), L: 3 (Small) |
Door Bin Construction | 3 Piece (Clear+Opaque+Spray Deco) |
Dairy Corner | Yes |
Specification | |
---|---|
Depth with Handles | 37 1/8" |
Depth without Handles | 34 5/8" |
Depth without Door | 30 3/8" |
Depth (Total with Door Open) | 49" |
Height to Top of Case | 68 7/8" |
Height to Top of Door Hinge | 70 1/4" |
Width | 35 3/4" |
Width (Door Open 90(degree) with Handle) | 45" |
Width (Door Open 90(degree) without Handle) | 40" |
Door Edge Clearance with Handle | 4 5/8" |
Door Edge Clearance without Handle | 2 1/4" |
Installation Clearance | Sides 1/8 |
Weight (Unit/Carton) | 340 lbs. / 380 lbs. |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
Specification | |
---|---|
Refrigerator | 22 cu. ft. |
Freezer | 10.5 cu. ft. |
Total | 32.5 cu. ft. |
Specification | |
---|---|
Smart Cooling Plus System | Yes |
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Dispenser |
Ice System | Slim SpacePlus(TM) |
Daily Ice Production | 3.5 lbs/3.8 IcePlus |
Ice Storage Capacity | 3.2 lbs |
Water Filtration System | Filter LT700P |
Dispenser Light | Yes |
Temperature Sensors | 11 |
Linear Compressor | Yes |
Fresh Air Filter | Yes, Air Filter LT120F |
Dual Evaporator | Yes |
Display Type | TFT LCD Display/Touch |
Temperature Controls | Electronic LED |
Door Alarm | Yes |
Child Lock | Yes |
LoDecibel(TM) Operation | Yes |
SmartDiagnosis(TM) | Yes |
Auto Closing Door Hinge | Yes |
Specification | |
---|---|
UPC | 048231784603 |
Limited Warranty | 1 Year Parts and Labor, 7 Years on the Sealed System, 10 Years on Linear Compressor |
Specification | |
---|---|
Hidden Hinges | Yes |
Surface | Coated Metal, Stainless Steel |
Back | Flush & Metal Cover Over Mechanical Parts |
Handles | Matching Commercial Handles |
Available Colors | Stainless Steel (ST) |
Contour Door | Yes |
Specification | |
---|---|
Glide N' Serve(TM) Drawer | Yes |
Folding Shelf | 1 |
No. of Shelves | 4 Split/3 Fixed |
Cantilevered Shelves | Yes |
Shelf Construction | Spill Protector(TM) Tempered Glass |
Crisper Bins | 2 Humidity Crispers / 1 Bonus Drawer |
Refrigerator Light | Premium LED |
EasyReach(TM) Bins | Yes |
Specification | |
---|---|
Door Type | French 3-Door |
Total Capacity | 32.5 cu. ft. |
Size (W x H x D) | 35 3/4" x 70 1/4" x 37 1/8" |