Specification | |
---|---|
Freezer (cu.ft.) | 8.8 cu.ft. |
Refrigerator (cu.ft.) | 18.2 cu.ft. |
Total Capacity (cu.ft.) | 27 cu.ft. |
Specification | |
---|---|
Auto Closing Door Hinge | Yes |
LoDecibel(TM) Quiet Operation | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Specification | |
---|---|
Door Cooling+ | Yes |
Linear Compressor | Yes |
Multi-Air Flow(TM) System | Yes |
Smart Cooling(R) System | Yes |
Temperature Sensors | 5 |
Specification | |
---|---|
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
Depth (Total with Door Open) | 47.25" |
Depth with Handles | 34.25" |
Depth without Door | 28.5" |
Depth without Handles | 32.38" |
Door Edge Clearance with Handle | 4.5" |
Door Edge Clearance without Handle | 1.75" |
Height to Top of Case | 68.5" |
Height to Top of Door Hinge | 69.75" |
Installation Clearance | Sides 1/8 |
Weight (Unit/Carton) | 295 lbs./320 lbs. |
Width | 35.75" |
Width (Door Open 90 with Handle) | 44.25" |
Width (Door Open 90 without Handle) | 39.25" |
Specification | |
---|---|
Energy Consumption (kWh/Year) | 391 |
ENERGY STAR(R) Qualified | Yes |
Specification | |
---|---|
Door Type | Pull Drawer |
Drawer Divider | Yes |
Drawers | 2-Tier Organization |
DuraBase(TM) Solid Drawer Base | Yes |
Freezer Handle | SmartPull(TM) Handle |
Freezer Light | LED |
Ice Bin / In-Door Ice | Yes |
Specification | |
---|---|
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 048231804776 |
Specification | |
---|---|
All Available Colors | PrintProof(TM) Stainless Steel |
Contour Door | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Surface | Smooth |
Toe Grille | Yes |
Specification | |
---|---|
Cantilevered Shelves | Yes |
Crisper Bins | 2 Humidity Crispers |
Door Bin Construction | 1 Piece (Clear) |
Door-In-Door(R) with ColdSaver(TM) Panel | Yes |
Glide N' Serve(TM) Drawer | Yes |
InstaView(TM) Door-in-Door(R) | Yes |
No. of Bins | 7 total (including door-in-door(R)) |
No. of Shelves | 4 Split |
Refrigerator Light | LED |
Shelf Construction | Spill Protector(TM) Tempered Glass |
Specification | |
---|---|
Display Type | Membrane / Green LED |
Series | LG |
Type | French Door |
Specification | |
---|---|
SmartDiagnosis(TM) | Yes |
Specification | |
---|---|
Daily Ice Production (lbs) | 2.5 lbs |
Ice Storage Capacity (lbs) | 4.0 lbs |
Ice System | Factory Installed Ice Maker |
IcePlus(TM) Production (lbs) | 2.7 lbs |
Water Filter | LT1000P |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.