At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
Specification |
---|
Specification | |
---|---|
Width | 35 |
CEE Tier | Not Rated |
Freezer Capacity | 7.93 Cu. Ft. |
Refrigerator Capacity | 13.13 Cu. Ft. |
Total Capacity | 21.1 Cu. Ft. |
Energy Star(R) Qualified | No |
Depth | 27 1/4 |
Height | 83 3/8 |
Specification | |
---|---|
Height | 83 3/8 |
Height To Top Of Cabinet | 83 3/8 |
Depth With Door Open 90 Degree | 44 3/8 |
Depth Excluding Doors | 23 1/2 |
Depth Closed Excluding Handles | 26 5/8 |
Width of Cabinet Only | 35 |
Width with Doors Closed | 36 1/4 |
Depth | 27 1/4 |
Width | 35 |
Cutout Depth | 24 |
Cutout Height | 83 1/2 |
Cutout Width | 35 1/2 |
Specification | |
---|---|
Freezer Capacity | 7.93 Cu. Ft. |
Refrigerator Capacity | 13.13 Cu. Ft. |
Total Capacity | 21.1 Cu. Ft. |
Specification | |
---|---|
Number of Interior Shelves | 5 |
Spill-Proof Glass Shelves | 1 Fixed Full-Width, 4 Adjustable Full-Width |
Conventional Shelves | No |
Humidity-Controlled Drawers | No |
Temperature-Controlled Drawers | 1 Full-Width |
Non Climate-Control Drawers | 2 Full-Width |
Door Bins | 1 Adjustable Gallon, 1 Dairy, 3 Adjustable Full-Width |
Specification | |
---|---|
Number of Shelves | 4 |
Interior Shelves | 1 Adjustable Full-Width Wire, 1 Fixed Full-Width Plastic, 2 Fixed Full-Width Wire |
Slide-Out Freezer Basket | No |
Upper Freezer Drawer | Full-Width |
Lower Freezer Drawer | Full-Width |
Door Bins | 6 Adjustable Full-Width |
Light | Appliance Bulb |
Specification | |
---|---|
Dispenser Type | No Dispenser |
Filtered Water | No |
Measured Fill | No |
Ice Maker | Factory Installed |
Specification | |
---|---|
Door Style | Flat |
LCD Touch Screen | No |