At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
Specification |
---|
Specification | |
---|---|
Refrigerator Capacity | 19.26 Cu. Ft. |
Total Capacity | 30.0 Cu. Ft. |
Energy Star(R) Qualified | No |
CEE Tier | Not Rated |
Freezer Capacity | 10.76 Cu. Ft. |
Specification | |
---|---|
Cutout Width | 47 1/2 |
Depth | 27 1/4 |
Depth Closed Excluding Handles | 25 3/8 |
Cutout Depth | 24 |
Depth Excluding Doors | 24 1/8 |
Height To Top Of Cabinet | 83 3/8 |
Width with Doors Closed | 48 1/4 |
Width | 47 |
Cutout Height | 83 1/2 |
Width of Cabinet Only | 47 |
Height | 83 3/8 |
Depth With Door Open 90 Degree | 51 3/8 |
Specification | |
---|---|
Freezer Capacity | 10.76 Cu. Ft. |
Refrigerator Capacity | 19.26 Cu. Ft. |
Total Capacity | 30.0 Cu. Ft. |
Specification | |
---|---|
Number of Interior Shelves | 5 |
Spill-Proof Glass Shelves | 1 Fixed Full-Width, 4 Adjustable Full-Width |
Door Bins | 1 Dairy, 1 Fixed Full-Width, 3 Adjustable Full-Width |
Non Climate-Control Drawers | 2 Full-Width |
Conventional Shelves | No |
Humidity-Controlled Drawers | No |
Temperature-Controlled Drawers | 1 Full-Width |
Specification | |
---|---|
Upper Freezer Drawer | Full-Width |
Door Bins | 6 Adjustable Full-Width |
Number of Shelves | 4 |
Light | Appliance Bulb |
Interior Shelves | 1 Adjustable Full-Width Wire, 1 Fixed Full-Width Plastic, 2 Fixed Full-Width Wire |
Lower Freezer Drawer | Full-Width |
Slide-Out Freezer Basket | No |
Specification | |
---|---|
Filtered Water | No |
Dispenser Type | No Dispenser |
Measured Fill | No |
Ice Maker | Factory Installed |
Specification | |
---|---|
Door Style | Contour |
LCD Touch Screen | No |