At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
Specification | |
---|---|
Total Capacity (cubic feet) | 21.7 cu ft |
Shelf Area | 20 sq ft |
Fresh Food Capacity | 15.4 cu ft |
Freezer Capacity | 6.5 cu ft |
Specification | |
---|---|
Fresh Food Door Features | Gallon Storage 3 Adjustable Bins ClearLook Bins |
Beverage Feature | Beverage Rack |
Fresh Food Cabinet Shelves | 4 Total |
Fresh Food Features | Egg Storage Bin Butter Dish Dairy Compartment Snugger Clips - 2 |
Fresh Food Door Bins | 3 |
Vegetable / Fruit Crisper(s) | 2 Adjustable Humidity |
Freezer Cabinet Shelves | 1 Adjustable |
Freezer Features | Interior Light Ice Storage Bin |
Icemaker | Factory-Installed |
Meat Pan | Adjustable Temperature |
Dispenser | Cubes, Crushed Ice and Water |
Water Filtration | GE Water Filtration |
Easy-Out Crispers | Slide-out, Slide-over |
Fresh Food Cabinet Shelf Features | Adjustable 1QuickSpace Shelf 3 Slide-Out 3 Spill Proof Glass |
Control Type | Upfront Temperature Controls Illuminated |
Freezer Door Shelves | 2 Fixed w/ Gal. Storage |
Specification | |
---|---|
NeverClean Condensor | Yes |
Specification | |
---|---|
Counter-Depth Design | Yes |
Door Swing | Hinges on Right |
Handle | Color-Matched Premium Deluxe |
Exterior Design | Trimless |
Color Appearance | Bisque on Bisque |
Door Style | Rounded Doors |
Specification | |
---|---|
Approximate Shipping Weight | 324 lb |
Net Weight (lbs.) | 294 lb |
Overall Width | 35 3/4 in |
Width w/Door Open 90 Degrees Incl. Handle (in.) | 38-1/4 |
Side Air Clearances (in.) | 1/8 |
Overall Height | 69 7/8 in |
Depth with Door Open 90(degree) (in.) | 61 |
Top Air Clearances (in.) | 1 |
Depth Without Handle (in.) | 26-3/4 |
Height to Top of Case (in.) | 68-3/4 |
Back Air Clearances (in.) | 1/2 |
Overall Depth | 28 3/8 in |
Case Depth Without Door (in.) | 23-3/4 |
Specification | |
---|---|
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |