Specification | |
---|---|
Total Capacity (cubic feet) | 25.5 cu ft |
Shelf Area | 22.8 sq ft |
Fresh Food Capacity | 16.02 cu ft |
Freezer Capacity | 9.48 cu ft |
Specification | |
---|---|
Fresh Food Door Features | 1 Adjustable 2 Fixed Bins ClearLook Bins |
Beverage Feature | In-the-Door Can Rack Refreshment Center |
Defrost Type | FrostGuard |
Fresh Food Cabinet Shelves | 3 |
Fresh Food Features | Integrated Shelf Support System Dairy Compartment Snugger Clips - 2 |
Freezer Features | Interior Lighting - Dual Level |
Freezer Cabinet Shelves (Wire) | 2 |
Fresh Food Cabinet Shelf Features | Adjustable 1QuickSpace Shelf 2 Slide-Out 2 Spill Proof Glass |
Dispenser Features | Child Lock Dispenser Light Quick Ice Door Alarm |
Slide-Out Freezer Baskets | 4 (3 Full Ext.) |
Water Filter Indicator Light | Yes |
Top Pan | Adj. Temperature |
Tilt-Out Freezer Door Bins | 3 Wire (2 Adj.) |
Fresh Food Door Bins | 3 |
Vegetable / Fruit Crisper(s) | Adjustable Humidity |
Interior Lighting | Tri-Level |
Leveling System | Yes |
Icemaker | Integrated Ice System |
Temperature Management System | ClimateKeeper |
Water Filtration | GE Water Filtration Plus |
Dispenser | Cubes; Crushed Ice & Chilled Water |
Bottom Drawer | Express Chill / Express Thaw / Select Temp |
CustomCool Technology | Yes |
Temperature Management Features | TurboCool Setting Electronic Sensors Multiflow Air System |
Control Type | Upfront Electronic Digital Temperature Display |
Freezer Door Shelves | 1 |
Specification | |
---|---|
Door Liner | ABS |
Quiet Package | Premium Quiet Design |
Cabinet Liner | ABS |
NeverClean Condensor | Yes |
Specification | |
---|---|
Adjustable Rollers | Front |
Textured Steel Case | Yes |
Handle | Color-Matched Contoured Profile |
Exterior Design | Contoured |
Color Appearance | Black on Black |
Specification | |
---|---|
Approximate Shipping Weight | 424 lb |
Width w/Door Open 90 Degrees Less Handle (in.) | 37-1/4 |
Width w/Door Open 90 Degrees Incl. Handle (in.) | 42 |
Net Weight (lbs.) | 394 lb |
Overall Height | 69 1/4 in |
Overall Width | 35 3/4 in |
Depth with Door Open 90(degree) (in.) | 50-1/16 |
Depth Without Handle (in.) | 32-1/4 |
Height to Top of Case (in.) | 68-3/4 |
Overall Depth | 34 11/16 in |
Case Depth Without Door (in.) | 28 |
Specification | |
---|---|
Volts/Hertz/Amps | 120V ; 60Hz ; 15A |
Specification | |
---|---|
Warranty Notes | See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.