Illuminates every inch of the fresh food and freezer compartments
Raised edges help contain spills and make clean up quick and easy
Provide the ideal environment for storing your fruits and vegetables
Offers ideal space for large containers in the door and frees up valuable shelf space
Enjoy a high-end appearance with secure storage for a variety of items
Holds up to 10 lbs of ice, so there's enough for all occasions
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users' water)
Provide plenty of easy-access storage for frozen foods
This refrigerator's icemaker features a cutting-edge Quick Ice setting which creates ice up to 50% faster than normal settings
Drops interior temperature to maintain freshness after frequent openings
Specification | |
---|---|
Total Capacity (cubic feet) | 25.3 |
Fresh Food Capacity | 16.23 |
Freezer Capacity | 9.03 |
Specification | |
---|---|
App Filter - Capacity | Refer Extra Large (25 cu. ft. and above) |
App Filter - Product Type | Refer Side-by-Side |
App Filter - Dispenser | Yes |
App Filter - Icemaker | Yes |
Specification | |
---|---|
Dispenser Color | Stainless Appearance |
Handle | Stainless Steel Sculptured |
Exterior Design | Contoured Doors |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |
Color Appearance | Stainless Steel |
Door Stops | Yes |
Specification | |
---|---|
Warranty Notes | Full Five Year - Sealed System<br>See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Specification | |
---|---|
Volts/Hertz/Amps | 120v; 60Hz; 15A |
Specification | |
---|---|
Cabinet Liner | ABS |
Specification | |
---|---|
Net Weight | 360.0 |
Case Depth Without Door | 28.5 |
Side Air Clearances | 0.125 |
Width w/Door Open 90 Degrees Less Handle | 36.75 |
Depth Without Handle | 32.75 |
Overall Depth | 35.25 |
Top Air Clearances | 1.0 |
Back Air Clearances | 2.0 |
Height to Top of Case | 68.75 |
Overall Width | 35.75 |
Overall Height | 69.25 |
Width w/Door Open 90 Degrees Incl. Handle | 43.5 |
Approximate Shipping Weight | 380.0 |
Depth with Door Open 90(degree) | 50.5 |
Specification | |
---|---|
Filter Location | Upper right corner |
Icemaker | Factory-Installed |
Door Liner | ABS |
Dispenser Features | Child Lock<br>Door Alarm<br>LED Dispenser Light<br>Quick Ice<br>Water Filter Indicator Light |
Fresh Food Features | Integrated Shelf Support System<br>Interior Lighting - All LED |
Freezer Features | Ice Storage Bin<br>Interior Lighting - LED |
Middle Drawer | Adjustable Humidity |
Leveling System | 2 Point Front Adjustable |
Fresh Food Door Features | Dairy Compartment |
Temperature Management Features | 4 Electronic Sensors<br>Turbo Cool setting |
Defrost Type | Frost Guard |
Top Drawer | Snack Drawer |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf<br>2 Slide-Out<br>2 Spill Proof<br>3 Adjustable<br>4 Total<br>Glass |
Control Type | Actual Temperature Display<br>Upfront Electronic Temperature Controls |
Fresh Food Door Bins | 1 Fixed<br>3 Adjustable with Gallon Storage<br>4 Total Clear Look |
Exterior Style | Free-Standing |
Water Filtration | GE Water Filtration (XWFE Filter) |
Freezer Storage Baskets | 3 Total |
Product Type | Side-by-Side Refrigerator |
Freezer Door Bins | 1 Fixed<br>2 Adjustable<br>3 Total |
Fresh Food Cabinet Drawers | 3-Stack drawer system<br>Multi-Level Drawers |
Bottom Drawer | Sealed |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Freezer Cabinet Shelves | 2 Glass |
Performance Features | Easily Removable Door Gaskets<br>Never Clean Condenser |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.