Specification | |
---|---|
Total Capacity (cubic feet) | 22.6 cu ft |
Shelf Area | 18.9 sq ft |
Fresh Food Capacity | 14.38 cu ft |
Freezer Capacity | 8.25 cu ft |
Specification | |
---|---|
Fresh Food Door Features | Gallon Storage |
Beverage Feature | In-the-Door Beverage Rack |
Defrost Type | FrostGuard |
Fresh Food Features | Integrated Shelf Support System Dairy Compartment Snugger Clips - 2 |
Fresh Food Cabinet Shelves | 3 |
Deli Drawer | Adjustable Temperature |
Freezer Cabinet Shelves (Wire) | 2 |
Fresh Food Cabinet Shelf Features | Adjustable 1QuickSpace Shelf 2 Slide-Out Glass |
Dispenser Features | Child Lock Dispenser Light Quick Ice Door Alarm |
Slide-Out Freezer Baskets | 3 |
Water Filter Indicator Light | Yes |
Tilt-Out Freezer Door Bins | 2 Adjustable |
Exterior Style | Free-Standing |
Fresh Food Door Bins | 4 (3 Adjustable) |
Vegetable / Fruit Crisper(s) | Adjustable Humidity |
Fresh Food Cabinet Drawers | 3-Stack drawer system |
Interior Lighting | Dual-Level |
Leveling System | Yes |
Icemaker | Integrated Ice System |
Temperature Management System | ClimateKeeper |
Water Filtration | GE Water Filtration Plus |
Dispenser | Cubes; Crushed Ice & Chilled Water |
Bottom Drawer | Sealed |
Temperature Management Features | TurboCool Setting 5 Electronic Sensors Multiflow Air Tower |
Freezer Door Shelves | 1 |
Specification | |
---|---|
Door Liner | ABS |
Quiet Package | Premium Quiet Design |
Cabinet Liner | ABS |
NeverClean Condensor | Yes |
Specification | |
---|---|
Counter-Depth Design | Yes |
Textured Steel Case | Yes |
Handle | High-Gloss Color-Matched Sculptured |
Exterior Design | Rounded Doors |
Color Appearance | White on White |
Specification | |
---|---|
Approximate Shipping Weight | 360 lb |
Net Weight (lbs.) | 340 lb |
Overall Width | 35 3/4 in |
Width w/Door Open 90 Degrees Incl. Handle (in.) | 41 |
Width w/Door Open 90 Degrees Less Handle (in.) | 36-1/5 |
Side Air Clearances (in.) | 1/8 |
Overall Height | 69 1/4 in |
Top Air Clearances (in.) | 1 |
Depth with Door Open 90(degree) (in.) | 45-9/16 |
Depth Without Handle (in.) | 26-3/4 |
Height to Top of Case (in.) | 68-3/4 |
Back Air Clearances (in.) | 1/2 |
Overall Depth | 29 3/16 in |
Case Depth Without Door (in.) | 23-7/8 |
Specification | |
---|---|
Volts/Hertz/Amps | 120V; 60Hz ; 15A |
Specification | |
---|---|
Warranty Notes | For models produced on or after January 1, 2006 See written warranty for full details |
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.