At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
Door storage gives you room for larger items like a gallon of milk.
Easily select options with the touch of a button.
Designed to keep spills contained, making cleanup a breeze.
Door can be installed to open left or right based on your needs.
Gives you a way to organize items in your freezer better so you can find food quickly.
Keep foods like butter, cheese and yogurt organized.
Our top freezer offers the flexibility to work in your home or in your garage. Its built to handle extreme temperature conditions.
Specification | |
---|---|
<b>Annual Energy (kWH)</b> | 404 |
<b>Condenser Type</b> | Dynamic |
<b>Shipping Weight (lbs)</b> | 205 |
<b>Product Weight (lbs)</b> | 205 |
<b>Made In USA</b> | Yes |
<b>Power Type</b> | Electric |
<b>Size</b> | 18 Cu. Ft. |
<b>Installation Type</b> | Free-Standing |
<b>Collection</b> | Frigidaire |
Specification | |
---|---|
<b>Door Design</b> | Short Door |
<b>Door Style</b> | UltraSoft |
<b>Door Finish</b> | Stainless Steel |
<b>Reversible Door</b> | Yes |
<b>Name Badge</b> | Frigidaire |
<b>Handle Design</b> | Stainless Steel |
<b>Door Hinge Covers</b> | Black |
<b>Cabinet Color</b> | Black |
<b>Toe Grille</b> | Black |
<b>Front Rollers</b> | Fixed |
<b>Rear Rollers</b> | Yes |
<b>Door Gasket</b> | Black |
<b>Door Stops</b> | Yes |
Specification | |
---|---|
<b>Fixed Freezer Shelves</b> | 1 Full-Width Wire |
<b>Fixed Door Bins</b> | 2 Full-Width Clear |
<b>Fixed Door Racks</b> | 2 Full-Width Clear |
Specification | |
---|---|
<b>ENERGY STAR(R) Certified</b> | No |
<b>CSA Certified</b> | Yes |
<b>ADA Compliant</b> | Yes |
Specification | |
---|---|
<b>Controls</b> | Electronic |
<b>Control Location</b> | Side Control |
Specification | |
---|---|
<b>Height</b> | 65-3/8" |
<b>Width</b> | 30" |
<b>Depth</b> | 30-1/8" |
<b>Case Height</b> | 65-3/8" |
<b>Height with Hinges and Covers</b> | 66-1/8" |
<b>Case Width</b> | 29-5/8" |
<b>Case Depth</b> | 26-5/8" |
<b>Depth with Doors (no Handles)</b> | 29-7/8" |
<b>Depth with Doors and Handles</b> | 32-1/8" |
<b>Depth (with Door 90(degree) Open)</b> | 58-1/2" |
Specification | |
---|---|
<b>Voltage Rating</b> | 120V 60Hz |
<b>Amps @ 120 Volts</b> | 6 |
<b>Minimum Circuit Required (Amps)</b> | 15A |
<b>Connected Load (kW Rating) @ 120V</b> | 0.72 |
<b>Power Supply Connection Location</b> | Right Rear Bottom |
Specification | |
---|---|
<b>Lighting Design</b> | Standard |
<b>Sliding Shelves</b> | 2 Full-Width SpillSafe(R) |
<b>Crispers</b> | 2 Clear |
<b>Humidity Controls</b> | 2 |
<b>Meat / Deli Drawer</b> | Half-Width Deli |
<b>Gallon Door Storage</b> | 1 |
<b>Fixed Door Bins</b> | 3 Full-Width White |
<b>Dairy Compartment</b> | Clear Dairy Door |
Specification | |
---|---|
<b>Capacity (Cu. Ft.)</b> | 18 |
<b>Fresh Food Capacity (Cu. Ft.)</b> | 14.1 |
<b>Freezer Capacity (Cu. Ft.)</b> | 3.98 |
<b>Total Shelf Area (Sq. Ft.)</b> | 22.6 |
<b>Fresh Food Shelf Area (Sq. Ft.)</b> | 16.3 |
<b>Freezer Shelf Area (Sq. Ft.)</b> | 6.3 |
Specification | |
---|---|
<b>Ice Maker</b> | Optional |
<b>Ice Maker Type</b> | IM-115 |