At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
Specification | |
---|---|
Made In USA | No |
Annual Energy (kWH) | 673 |
Water Inlet Location | Left Rear Bottom |
Condenser Type | Dynamic |
Power Type | Electric |
Size | 22 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Frigidaire |
Specification | |
---|---|
Amps @ 120 Volts | 8.5 |
Voltage Rating | 120V 60Hz |
Power Supply Connection Location | Right Rear Bottom |
Connected Load (kW Rating) @ 120V | 1.02 |
Minimum Circuit Required (Amps) | 15A |
Specification | |
---|---|
Cube Ice | Yes |
Crushed Ice | Yes |
Water | Yes |
Dispenser Lock | Yes |
Dispenser Light | Yes |
Dispenser Type | Tall Single Paddle |
Specification | |
---|---|
Freezer Capacity (Cu. Ft.) | 7.9 |
Fresh Food Capacity (Cu. Ft.) | 14.1 |
Fresh Food Shelf Area (Sq. Ft.) | 16.5 |
Capacity (Cu. Ft.) | 22.0 |
Freezer Shelf Area (Sq. Ft.) | 6.1 |
Specification | |
---|---|
Cabinet Color | Color-coordinated |
Specification | |
---|---|
Ice Maker Type | Transverse |
Ice Maker | Yes |
Specification | |
---|---|
ENERGY STAR(R) Certified | No |
CSA Certified | Yes |
ADA Compliant | Yes |
Specification | |
---|---|
Cabinet Finish | Smooth |
Door Closers | Yes |
Rear Rollers | Yes |
Door Design | Tall |
Front Rollers | Adjustable |
Door Stops | Yes |
Specification | |
---|---|
Depth (with Door 90(degree) Open) | 45" |
Case Width | 35-7/8" |
Case Depth | 23-7/8" |
Height with Hinges and Covers | 69-7/8" |
Width | 36" |
Depth | 28 7/8" |
Width between Door Edges | 36 1/4" |
Height to Top of Door | 70" |
Case Height | 68-5/8" |
Height | 69-7/8" |
Specification | |
---|---|
Water Filter | PureSource Ultra II |
Lower Crisper | Clear |
Cantilever Shelves | Yes |
Humidity Controls | 0 |
Dairy Compartment | Clear |
Upper Crisper | Clear |
Lighting Levels | Dual-Level |
Lighting Design | LED |
Water Filter Location | Top Right Rear |
Specification | |
---|---|
Shipping Weight (lbs) | 325 |
Specification | |
---|---|
Water Filter Change Indicator Light | Yes |
Control Buttons | 7 |
Controls | Ready-Select(R) Electronic Temperature Display |
Control Location | Dispenser |
Specification | |
---|---|
Full-freezer Baskets | 1 Wire |
Ice Cream Shelf | No |
Fixed Freezer Shelves | 3 Wire |
Fixed Door Bins | 4 White |
Specification | |
---|---|
Fixed Shelves | 2 Flat Edge shelves with white trim |
1-Gallon Adj Door Bins | 1 Clear |