Door storage gives you room for larger items - like a gallon of milk.
Easily select options with the touch of a button.
Specification | |
---|---|
Cube Ice | Yes |
Water | Yes |
Crushed Ice | Yes |
Dispenser Type | Tall 2-paddle |
Dispenser Lock | Yes |
Dispenser Light | Yes |
Specification | |
---|---|
Toe Grille | Colormatch |
Cabinet Color | Colormatch |
Door Style | UltraSoft |
Door Stops | Yes |
Front Rollers | Adjustable |
Handle Design | Color-Coordinated |
Door Gasket | Color Coordinated |
Rear Rollers | Yes |
Door Finish | Stainless Steel |
Door Hinge Covers | Hidden |
Door Design | Tall |
Door Closers | Yes |
Specification | |
---|---|
Humidity Controls | 1 |
Lighting Levels | Single-Level |
Upper Crisper | Clear |
Energy Saver Plus | Yes |
Lower Crisper | Clear |
Water Filter | PureSource 3(R) |
Lighting Design | LED |
Cantilever Shelves | Yes |
Fixed Shelves | 2 flat edged shelves |
Water Filter Location | Top Right Rear |
1-Gallon Adjustable Door Bins | 2 Clear |
Dairy Compartment | Clear Dairy Door |
Specification | |
---|---|
Annual Energy (kWH) | 709 |
Water Inlet Location | Left Rear Bottom |
Condenser Type | Dynamic |
PROP 65 Label | No |
Made In USA | No |
Specification | |
---|---|
Depth with Doors and Handles | 34-1/2" |
Case Depth | 28-3/4" |
Height to Top of Door | 70" |
Depth | 32" |
Depth with Doors (no Handles) | 32" |
Height with Hinges and Covers | 69-7/8" |
Case Height | 68-5/8" |
Case Width | 35-7/8" |
Depth (with Door 90(degree) Open) | 49-1/2" |
Width between Door Edges | 36" |
Width | 36" |
Height | 69-7/8" |
Specification | |
---|---|
Fresh Food Shelf Area (Sq. Ft.) | 16 |
Capacity (Cu. Ft.) | 25.5 |
Fresh Food Capacity (Cu. Ft.) | 16.5 |
Total Shelf Area (Sq. Ft.) | 22.1 |
Freezer Capacity (Cu. Ft.) | 9.0 |
Freezer Shelf Area (Sq. Ft.) | 6.1 |
Specification | |
---|---|
Control Location | Refrigerator Interior |
Controls | Ready-Select(R) Electronic 1-9 |
Water Filter Change Indicator Light | No |
Control Buttons | 5 |
Specification | |
---|---|
Ice Maker Type | Side-Mounted |
Ice Maker | Yes |
Specification | |
---|---|
Freezer Lighting | LED |
Fixed Door Bins | 4 White |
Full-freezer Baskets | 1 Plastic |
Fixed Freezer Shelves | 1 Flip / 2 Wire |
Specification | |
---|---|
Connected Load (kW Rating) @ 120V | 1.02 |
Voltage Rating | 120V 60Hz |
Amps @ 120 Volts | 8.5 |
Power Supply Connection Location | Right Rear Bottom |
Minimum Circuit Required (Amps) | 15A |
Specification | |
---|---|
Shipping Weight (lbs) | 300 |
Specification | |
---|---|
ENERGY STAR(R) Certified | No |
ADA Compliant | No |
CSA Certified | Yes |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.