At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
Over 100 ways to organize and customize your refrigerator.
Slide-out for easy access and are designed to keep spills contained, making them easy to clean.
Discover how our genuine filtration works to keep your water cleaner.
Our large capacity refrigerator gives you room to store more.
Gives you more usable space to organize and store more.
Easily select options with the touch of a button.
Easily select options with the touch of a button.
Specification | |
---|---|
Shipping Weight (lbs) | 293 |
Sound Package | Quiet Pack |
Condenser Type | Dynamic |
Water Inlet Location | Left Rear Bottom |
Annual Energy (kWH) | 709 |
Made In USA | No |
Power Type | Electric |
Size | 26 Cu. Ft. |
Installation Type | Free-Standing |
Collection | Frigidaire |
Specification | |
---|---|
Control Buttons | 4 |
Water Filter Change Indicator Light | Yes |
Control Location | Dispenser |
Controls | Ready-Select(R) Electronic 1-9 |
Specification | |
---|---|
Fixed Door Bins | 4 White |
Freezer Lighting | Standard |
Pizza Shelf | No |
Ice Cream Shelf | No |
Fixed Freezer Shelves | 1 Flip / 2 Wire |
Full-freezer Baskets | 1 Plastic |
Specification | |
---|---|
Door Design | Short Door |
Toe Grille | Black |
Cabinet Color | Color-Coordinated |
Door Style | UltraSoft(TM) |
Door Hinge Covers | Color-Coordinated |
Door Stops | Yes |
Door Gasket | Black |
Front Rollers | Yes |
Door Closers | Yes |
Rear Rollers | Yes |
Handle Design | Plastic |
Specification | |
---|---|
Gallon Door Storage | 2 |
Dairy Compartment | Clear Dairy Door |
1-Gallon Adjustable Door Bins | 2 White |
Bottle Retainers | No |
Water Filter Location | Top Right Rear |
Water Filter | PureSource 3(R) |
Fixed Door Bins | 2 Two-Liter White |
Energy Saver Plus | Yes |
Sliding Shelves | 1 SpillSafe(R) |
Upper Crisper | Clear |
Cantilever Shelves | Yes |
Lower Crisper | Clear |
Humidity Controls | No |
Lighting Levels | Single-Level |
Lighting Design | Standard |
Fixed Shelves | 2 SpillSafe(R) |
Wine / Can Rack | No |
Specification | |
---|---|
Voltage Rating | 120V 60Hz |
Connected Load (kW Rating) @ 120V | 1.02 |
Amps @ 120 Volts | 8.5 |
Minimum Circuit Required (Amps) | 15A |
Power Supply Connection Location | Right Rear Bottom |
Specification | |
---|---|
Freezer Capacity (Cu. Ft.) | 9.1 |
Capacity (Cu. Ft.) | 25.6 |
Fresh Food Shelf Area (Sq. Ft.) | 16 |
Freezer Shelf Area (Sq. Ft.) | 6.1 |
Total Shelf Area (Sq. Ft.) | 22.1 |
Fresh Food Capacity (Cu. Ft.) | 16.5 |
Specification | |
---|---|
Water | Yes |
Dispenser Lock | No |
Dispenser Type | Short 2-paddle |
Cube Ice | Yes |
Crushed Ice | Yes |
Dispenser Light | Yes |
Specification | |
---|---|
ADA Compliant | No |
ENERGY STAR(R) Certified | No |
CSA Certified | Yes |
Specification | |
---|---|
Height with Hinges and Covers | 69-7/8" |
Height to Top of Door | 68-7/8" |
Case Height | 68-5/8" |
Depth with Doors (no Handles) | 31-3/4" |
Height | 69-5/8" |
Depth | 31-3/4" |
Depth with Doors and Handles | 34-1/2" |
Case Width | 35-7/8" |
Width between Door Edges | 36" |
Case Depth | 28-3/4" |
Width | 35-5/8" |
Depth (with Door 90(degree) Open) | 49-1/2" |
Specification | |
---|---|
Controls | Color-Coordinated Electronic Buttons |
Specification | |
---|---|
Ice Maker | Yes |
Ice Maker Type | Side-Mounted |