Our Fits-More French Door Refrigerator offers more usable space inside, same space on the outside, so you can easily find a place for everything.
PureSource Ultra(R) Water Filtration offers best-in-class water filtration so you get cleaner, fresher ice and water for your family. Read More
Quickly freeze whatever you store to keep foods at their freshest.
A large capacity full-width drawer provides enough space to easily store anything from sheet cakes and large platters to snacks and juice boxes.
Keep your fruits and vegetables fresh in our crisper drawers which easily glide out, and are designed to effortlessly close.
Drawers glide out smoothly and fully extend, giving you easy access to what's inside.
Our gallon-size bins are designed to store more, so you can fit a gallon of milk.
Our PureAir Ultra(R) air filters effortlessly keep the air in your refrigerator fresh.
Refrigerator alerts you if the door is left open or if the temperature rises.
Beautiful, ramp-up lighting keeps contents clearly visible.
Sound reduction package.
| Specification | |
|---|---|
| Product Code | FGHF2369ME |
| Product Type | French Door |
| Power Type | Electric |
| Size | 23 Cu. Ft. |
| Installation Type | Free-Standing |
| UPC Code | 0-12505-69965-8 |
| Color | Ebony Black |
| ENERGY STAR(R) Certified | Yes |
| Sabbath Mode (Star-K(R) Certified) | Yes |
| CSA Certified | Yes |
| Voltage Rating | 120V, 60Hz |
| Amps @ 120 Volts | 8.5 |
| Minimum Circuit Required (Amps) | 15A |
| Connected Load (kW Rating) @ 120V | 1.02 |
| Power Supply Connection Location | Right Rear Bottom |
| Energy Saver Plus | Yes |
| Condenser Type | Dynamic |
| Sound Package | Quiet Pack |
| Water Inlet Location | Left Rear Bottom |
| Shipping Weight (lbs) | 370 |
| Capacity (Cu. Ft.) | 22.6 |
| Fresh Food Capacity (Cu. Ft.) | 15.7 |
| Freezer Capacity (Cu. Ft.) | 6.9 |
| Total Shelf Area (Sq. Ft.) | 22 |
| Fresh Food Shelf Area (Sq. Ft.) | 17.1 |
| Freezer Shelf Area (Sq. Ft.) | 4.9 |
| Counter-Depth | Yes |
| Door Design | Tall |
| Door Style | Soft-Arc |
| Door Finish | Smooth |
| Name Badge | Gallery |
| Handle Design | Color-Coordinated Metal |
| Door Hinge Covers | Hidden |
| Cabinet Finish | Textured |
| Cabinet Color | Color-Coordinated |
| Toe Grille | Color-Coordinated |
| Front Rollers | Adjustable |
| Rear Rollers | Yes |
| Door Gasket | Color-Coordinated |
| Door Stops | Yes |
| Door Closers | Yes |
| Controls | Express-Select(R) |
| Control Location | Dispenser |
| Controls Style & Color | Color-Coordinated SmoothTouch |
| Control Buttons | 13 |
| Water Filter Change Indicator Light | Yes |
| Air Filter Change Indicator Light | Yes |
| Supplemental Freeze | Quick Freeze |
| Door Ajar Alert | Yes |
| Temperature Alert | Yes |
| Power Failure Alert | Yes |
| System On/Off Control | Yes |
| Dispenser Type | Tall, Single Paddle |
| Dispenser Accent Color | Stainless-Look Metal |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Water | Yes |
| Dispenser Lock | Yes |
| Display On/Off | Yes |
| Lighting Design | 4-LED Designer Lighting |
| Lighting Levels | Dual-Level |
| Water Filter | PureSource(R) Ultra |
| Water Filter Location | Top-Right Fresh Food Section |
| Air Filter | PureAir Ultra(R) |
| Air Filter Location | Right Door, Under Dairy Compartment |
| Cantilever Shelves | Yes |
| Sliding Half-Width Shelves | 3, SpillSafe(R) |
| Sliding Quarter-Width Shelves | 1, SpillSafe(R) |
| Crispers | 2, Clear |
| Humidity Controls | 2 |
| Meat / Deli Drawer | Full-Width Deli |
| Gallon Door Storage | 1 Clear: holds 2 Gallons per Bin (Right Door) |
| Half-Gallon Door Bins | 1, Clear (Left Door) |
| Store-More Fixed Door Bins | 2, White (1 Per Door) |
| Dispenser Bin | Clear, Left Door |
| Dairy Compartment | Clear, Right Door |
| Hanging Wine Rack | Clear |
| Bottle Retainers | 1 on Dispenser Bin |
| Drawer Trim | Yes |
| Drawer Trim Color | White |
| Ice Maker | Yes |
| Ice Maker Type | Fresh Food Ice Maker |
| Ice Maker On/Off | Yes |
| Ice Maker Location | Fresh Food Section |
| Freezer Lighting | 2 x 40W Incandescent |
| Drawer | Yes |
| Lower Basket Design | Deep Basket with Bottom Liner |
| Lower Basket Construction | Powder-Coated Wire |
| Lower Adjustable Basket Dividers | White |
| Upper Basket Design | Standard-Depth |
| Upper Basket Construction | Powder-Coated Wire |
| Height | 69-3/8" |
| Width | 35-5/8" |
| Depth | 28-1/4" |
| Cabinet Height | 68-1/4" |
| Cabinet Height (including Hinge Covers) | 69-3/8" |
| Cabinet Width | 35-5/8" |
| Cabinet Depth | 23-5/8" |
| Cabinet Depth (including Door) | 28-1/4" |
| Cabinet Depth (including Handle) | 30-3/4" |
| Depth (with Door 90(degree) Open) | 42-9/16" |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.