At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
Our most usable space inside gives you plenty of space to stock up so you'll always have food on hand for even an impromptu gathering.
25" Full-width glass shelves provide enough space for large platters and are designed to keep spills contained, making them easy to clean.
Drawers glide out smoothly and fully extend giving you easy access to what's inside.
Perfect storage for things like ice cream or anything you want to keep frozen, but still soft for serving.
Specification | |
---|---|
Mute Sound Control | No |
Controls | IQ-Touch(TM) |
Control Location | Interior Top of Unit |
Power On/Off Control | No |
Supplemental Ice | No |
Control Lock | Yes |
Control Buttons | 4 |
Water Filter Indicator / Reset | No |
Temperature Display Mode | F / C |
Supplemental Freeze | No |
Air Filter Indicator / Reset | Yes |
Specification | |
---|---|
UL Listed | Yes |
Sabbath Mode (Star-K (R) Certified) | Yes |
ETL Listed | No |
CSA Listed | Yes |
ENERGY STAR (R) Certified | No |
ADA Compliant | No |
CSA Certified | Yes |
Specification | |
---|---|
Depth with Doors (no Handles) | 26-1/2" |
Depth with Doors and Handles | 28-1/4" |
Case Depth | 23-1/2" |
Case Height | 70-5/8" |
Height with Hinges and Covers | 71-3/8" |
Case Width | 32" |
Depth | 26-1/2" |
Width | 32" |
Depth (with Door 90(degree) Open) | 57-1/2" |
Depth with Doors (no Handles) | 26-1/2" |
Height with Hinges and Covers | 71-3/8" |
Height | 71-3/8" |
Depth with Doors and Handles | 28-1/4" |
Specification | |
---|---|
Power Supply Connection Location | Right Rear Bottom |
Power Cord Length | 72" |
Connected Load (kW Rating) @ 120V | 0.55 |
Voltage Rating | 120V 60Hz |
Amps @ 120 Volts | 5 |
Minimum Circuit Required (Amps) | 20A |
Specification | |
---|---|
Shipping Weight (lbs) | 255 |
Prop 65 Label | No |
Annual Cost (.1065 / kWH) | 39 |
Frost-Free Performance | Yes |
Sound Package | Luxury-Quiet(TM) |
Condenser Type | Dynamic |
Vacation Mode | No |
Reconditioned | No |
Annual Energy (kWH) | 365 |
Adjustable Leveling Legs | 4 |
Specification | |
---|---|
Door Swing Type | Right-Hand Swing |
Door Gasket | Grey |
Name Badge | Electrolux |
Reversible Door | No |
Door Stops | Yes |
Door Closers | Yes |
Door Hinge Covers | Hidden |
Cabinet Color | Grey |
Door Design | Tall |
Door Style | Flat |
Toe Grille | Grey |
Specification | |
---|---|
Crisper Dividers | 2 per Crisper |
2-Liter Adjustable Door Bins | 3 Clear |
Power Failure Alert | Yes |
Air Filter | PureAdvantage (R) |
Cantilever Shelves | Yes |
Dairy Compartment | Clear |
Bottle Retainers | 1 Wire |
Water Filter | No |
Air Filter Location | Front Right |
Door Ajar Alert | Yes |
Fixed Door Bins | 1 Full-Width White |
Luxury-Design (R) Ramp-Up Multilevel Lighting | LED |
Wine Rack | No |
Crispers | 1 Luxury-Glide (R) Full-Extension |
Temperature Alert | Yes |
Specification | |
---|---|
Cut-Out Depth (Min) | 25-1/4" |
Cut-Out Height | 72" |
Cut-Out Width | 33" |
Specification | |
---|---|
Single Trim Kit | TRIMKITSS1 |
Duo Trim Kit | TRIMKITSS2 |
Specification | |
---|---|
Exterior Specifications | Stainless Steel |
Specification | |
---|---|
Capacity (Cu. Ft.) | 18.51 |
Total Shelf Area (Sq. Ft.) | 22.4 |
Specification | |
---|---|
Exterior Specifications | Stainless Steel |