At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.
7,200/6,900 BTU
12.3/12.3 EER
1.7 pints/hour
290/218 high/low
50/40
Specification | |
---|---|
Sensible Heat Ratio | 80% |
Chassis Type | Slide-In |
Control Type | Standard Microcomputer <br> Tactile touch pad with LED Display |
Corrosion Treated | Yes |
Discharge Grille | 2-position |
Electronic Micro Computer Control | Yes |
Fan Cycle Switch | Yes |
Fan Motor | 2 |
Fan Speed Control | Yes |
Fan Speed Selections | Hi/Low Cooling <br> Hi/Low Fan Only <br> Hi/Low Heating |
Filter Type | Rigid Frame <br> Slide-Out |
Heat - Cool | Yes |
Louver Style | Reversible |
Manual Vent Control | Hidden |
Rotary Compressor | Yes |
Temperature Limiting | Electronic 7-Step |
Vent Control | 3-position |
Venting Features | Concealed Manual Vent Control <br> Outdoor Vent Control - 3 Positions <br> Vent Air Filter |
Zoneline Features | "Sleep" Mode <br> "Smart Fan" Fan Cycle Control <br> Auto Power Recovery <br> Automatic Indoor Frost Control <br> Central Desk Control Compatibility <br> Freeze Sentinel <br> Heat Sentinel <br> LCDI Power Cord <br> Proportional - Integral ID Airflow <br> Random Twist/Length Segment Tangential Blower <br> Remote Thermostat Compatibility <br> Universal Heaters <br> Weather Protected Electrical Components |
Temperature Range | 60 - 85 F |
Specification | |
---|---|
Cooling BTUH (MIN) | 6900.0 Btu |
Cooling BTUH (MAX) | 7200.0 Btu |
Cooling EER (BTUH / Watt) | 12.3/12.3 |
CFM Indoor Fan High | 290 |
CFM Indoor Fan Low | 218 |
Dehumidification (pts./hr.) | 1.7 |
Vent CFM (high fan at zero ESP) | 50/40 |
Specification | |
---|---|
Approximate Shipping Weight | 104 lb |
Net Weight | 91 lb |
Overall Depth | 20 7/8 in |
Overall Height | 16 in |
Overall Width | 42 in |
Overall Depth (Excludes Sleeve) | 19 13/16 in |
Overall Height (Excludes Sleeve) | 15 1/2 in |
Overall Width (Excludes Sleeve) | 40 in |
Specification | |
---|---|
Cooling - Amperes; F.L. - Cooling | 2.8/3.0 |
Cooling - Amperes; L.R. | 19.0 |
Cooling - Watts | 580/560 |
Power Factor | 89 |
Voltage (MIN) | 208.0 V |
Voltage (MAX) | 230.0 V |
Specification | |
---|---|
Parts Warranty | Limited 1-year entire appliance <br> Limited 5-year sealed refrigerating system |
Labor Warranty | Limited 1-year entire appliance <br> Limited 5-year sealed refrigerating system |
Warranty Notes | See written warranty for full details |