Specification | |
---|---|
Total Capacity (cu. ft.) | 4.5 |
Smart Control | Yes |
Touch Screen LCD | Yes |
SpeedSpray | Yes |
Smart Care | Yes |
PowerFoam | Yes |
Steam Washing | Yes |
VRT Plus | Yes |
Purecycle | Yes |
Wash Cycles | 21 |
Eco Cold Wash | Yes |
Diamond Drum | Yes |
Motor | Direct Drive Motor |
Spin Speeds | 5 |
Internal Water Heater | Yes |
Options | 13 |
Controls Display | 8" LCD |
Drum Light | Yes |
Pre Wash | Yes |
Temperature Settings | 5 |
Specification | |
---|---|
Product Dimensions | 27" x 39" x 34" |
Shipping Dimensions (W x H x D) | 29 3/8" x 41 3/4" x 35 1/4" |
Specification | |
---|---|
Color | Onyx |
Display Type | 8" LCD |
Drum Light | Yes |
Specification | |
---|---|
Energy Consumption | 148kwh/yr |
CEE Rating | Tier 1 |
IMEF | 2.40 |
IWF | 3.00 |
Energy Gallons / Year | 3956 |
Specification | |
---|---|
Eco Cold Wash | Yes |
Normal | Yes |
Heavy Duty | Yes |
Permanent Press | Yes |
Sanitize | Yes |
Bedding PLUS | Yes |
Deep Steam | Yes |
Stain Away | Yes |
Active Wear | Yes |
Delicates and Hand Wash | Yes |
Wool | Yes |
Quick Wash | Yes |
Rinse + Spin | Yes |
Spin Only | Yes |
Cycle Time | 45 min |
Specification | |
---|---|
Purecycle | Yes |
Delay Start | Yes 24 hours |
My Cycle | Yes |
Pre Wash | Yes |
Extra Rinse | Yes |
Extra Spin | Yes |
Sound On / Off Button | Yes |
Smart Control | Yes |
Smart Care | Yes |
Child Lock | Yes |
Garment + | Yes |
Steam | Yes |
Drum Light | Yes |
Specification | |
---|---|
Extra Hot / Cold | Yes |
Hot / Cold | Yes |
Warm / Warm | Yes |
Warm / Cold | Yes |
Cold / Cold | Yes |
Specification | |
---|---|
Extra High | Yes |
High | Yes |
Medium | Yes |
Low | Yes |
No Spin | Yes |
Maximum Spin Speed | 1,300 RPM |
Specification | |
---|---|
Heavy | Yes |
Heavy Medium | Yes |
Normal | Yes |
Low Medium | Yes |
Light | Yes |
Specification | |
---|---|
On | Yes |
Medium | Yes |
Soft Medium | Yes |
Soft | Yes |
Off | Yes |
Specification | |
---|---|
One (1) Year All Parts and Labor | Yes |
Two (2) Years Control Board | Yes |
Three (3) Years Stainless Steel Tub | Yes |
Ten (10) Years Motor | Yes |
Specification | |
---|---|
Electric Dryer | DV457EVGSGR |
Gas Dryer | DV457GVGSGR |
Specification | |
---|---|
Energy Consumption | 148kwh/yr |
Specification | |
---|---|
Direct Drive Motor | Yes |
Specification | |
---|---|
Deep Steam Cycle | Yes |
Diamond Drum | Yes |
Wash Cycles | 21 |
Wash Options | 13 |
Water Temperature Setting | 5 |
Specification | |
---|---|
Product Weight (lb.) | 231.3 lb. |
Shipping Weight | 243.3 lb. |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.