Specification | |
---|---|
CEE Tier | 1 |
High Efficiency | Yes |
Specification | |
---|---|
Active Wear | No |
Jeans | No |
Kids Wear | No |
Steam Prewash | No |
Fast Steam | No |
Pet Beds | No |
Stuffed Animals | No |
Wool | No |
Clean Washer | No |
Specification | |
---|---|
Clean Washer | Yes Key Combination |
Add Steam | No |
Allergy | No |
Cleanest Front Load Wash | No |
Temperature Selections w/ Automatic Temperature Controls | 5 |
Soil Level Selections | 5 |
Spin Speed Selections | 5 |
Delay Start (Hours) | 14 |
Energy Saver | Yes |
Extended Spin | Yes |
Freshwater Rinse | Yes |
Light | Yes |
Max Fill | No |
Prewash | Yes |
Stain Pretreat | Yes |
End-of-Cycle Chime | Adjustable |
Specification | |
---|---|
Allergen | No |
Casual | Yes |
Delicates | Yes |
Hand Wash | Yes |
Heavy Duty | Yes |
Normal | Yes |
Fast Wash | Yes - 18 minutes |
Rinse & Spin | No |
Deep Clean Sanitize | Yes |
Spin Only | Yes |
Whites | Yes |
Colors | Yes |
My Favorites | 1 |
Wash Cycles | 11 |
Specification | |
---|---|
Cold | Yes |
Hot | Yes |
Sanitize | Yes |
Warm | Yes |
Specification | |
---|---|
Control Location | Front |
Control Lock | Yes |
Controls | IQ-Touch? |
Specification | |
---|---|
Height (with 15" Pedestal) | 53" |
Height (without 15" Pedestal) | 38" |
Width | 27" |
Depth (to Center of Arc Not Including Hose) | 31-1/2" |
Depth (with Door 90(degree) Open) | 50-3/5" |
Specification | |
---|---|
Amps @ 120 Volts | 12 |
Connected Load (kW Rating) @ 120V | 1.2 |
Power Supply Connection Location | Right Rear Top |
Voltage Rating | 120V 60Hz |
Specification | |
---|---|
Door Design | Signature Soft-Arc |
Door Latch | Touch-2-Open? |
Door Style | Signature Soft-Arc |
Reversible Door | Yes |
Lens Ring | White |
Specification | |
---|---|
Adjustable Leveling Legs | Yes |
Product Weight (lbs) | 237 |
Shipping Weight (lbs) | 247 |
Sound Package | Luxury-Quiet? |
Water Inlet Location | Left Top Rear |
Specification | |
---|---|
Drum Capacity | 4.2 Cu. Ft. |
Specification | |
---|---|
kWh/year | 138 |
Modified Energy Factor | 3.1 |
Water Factor | 2.8 |
Water Usage/Year | 4632 |
Specification | |
---|---|
Under Counter | Yes (Side-by-Side units in under-counter installation require custom-built countertop and/or cabinetry) |
Stacked (Under Dryer) | Yes |
Pedestal | Yes |
Hidden (In Closet) | Yes |
Specification | |
---|---|
Luxury-Glide (R) Touch-2-Open? Pedestal | Optional order item no. EPWD15IW (Island White) |
Dryer Stacking Kit | Optional order item no. STACKIT4X |
Drain Hose Extension Kit | Optional order item no. 137098000 |
Mobile Home Installation Kit | Optional order item no. 137067200 |
At MLD, we strive to provide accurate, up-to-date product information, pricing, and availability. However, all content on this site is provided “as is” without warranties of any kind, either express or implied. We do not guarantee that product descriptions, specifications, images, or prices are error-free, complete, or current.
MLD reserves the right to correct any errors, update information, or change pricing or availability at any time without prior notice. Use of this site and any reliance on the information provided is at your own risk. MLD is not liable for any direct, indirect, incidental, or consequential damages arising from the use of this site or the information contained within.